CGECF Analysis
Symbol
CGECF
Last Trade
47.19
Date
Jun-30-2025
Change
0.00
Open
47.19
High
47.19
Low
47.19
Volume
100
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Bullish (0.43)
Short
Bullish (0.40)
Intermediate
Very Bullish (0.58)
Long
Bullish (0.29)
Support/Resistance |
Type | Value | Conf. |
resist. | 48.64 | 2 |
resist. | 48.00 | 2 |
supp | 47.14 | 30 |
supp | 45.71 | 6 |
supp | 45.05 | 4 |
supp | 44.17 | 17 |
supp | 43.65 | 16 |
supp | 42.67 | 3 |
supp | 41.79 | 22 |
supp | 40.77 | 3 |
supp | 39.52 | 9 |
supp | 35.61 | 2 |
supp | 33.85 | 4 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | VBe | Bu | VBe |
RSI | Bu | ||
TDD | Bu | ||
Fibs | VBu | VBu | VBu |
Highs | Bu | N | Bu |
Lows | VBu | VBu | Bu |
Trends | N | VBu | Bu |
Stoch. | VBu |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |