Note: Canadian symbols now end in .c i.e SYMB.C
Support/Resistance |
Type | Value | Conf. |
resist. | 103.49 | 4 |
resist. | 101.26 | 2 |
resist. | 99.79 | 2 |
resist. | 98.03 | 3 |
resist. | 96.31 | 2 |
resist. | 95.34 | 6 |
resist. | 87.86 | 2 |
resist. | 85.79 | 3 |
supp | 83.03 | 5 |
supp | 81.13 | 2 |
supp | 76.46 | 2 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | Bu | Be | VBe |
MACD | VBu | Be | N |
RSI | Be | ||
TDD | Be | ||
Fibs | Be | Be | VBe |
Highs | VBe | VBe | N |
Lows | VBe | N | N |
Trends | N | N | N |
Stoch. | VBe |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Bearish |
Date | Candle |
Apr-30-2025 | DOJI |
Open Gaps |
Direction | Date | range |
down | Feb-04-2025 | 98 to 91.23 |