PPERF Analysis
Symbol
PPERF
Last Trade
0.2793
Date
Apr-22-2025
Change
0.01
Open
0.2793
High
0.2793
Low
0.2793
Volume
1,982
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Bearish (-0.28)
Short
Neutral (-0.18)
Intermediate
Bearish (-0.45)
Long
Neutral (-0.21)
Support/Resistance |
Type | Value | Conf. |
resist. | 0.53 | 2 |
resist. | 0.51 | 4 |
resist. | 0.49 | 2 |
resist. | 0.48 | 2 |
resist. | 0.45 | 2 |
resist. | 0.43 | 9 |
resist. | 0.39 | 3 |
resist. | 0.38 | 4 |
resist. | 0.37 | 4 |
resist. | 0.36 | 2 |
resist. | 0.35 | 5 |
resist. | 0.33 | 11 |
resist. | 0.30 | 3 |
resist. | 0.29 | 2 |
supp | 0.27 | 4 |
supp | 0.26 | 2 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBe | VBe | VBe |
MACD | N | Bu | VBu |
RSI | Be | ||
TDD | Be | ||
Fibs | Be | VBe | VBe |
Highs | VBe | N | N |
Lows | N | N | N |
Trends | N | VBe | Be |
Stoch. | VBu |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |