VWOB Analysis
Trend Analysis:
Performs linear regression on short term (20 day), intermediate term (60 day) and
long term (120 day) high and low analysis to determine if trend lines (rSquare>0.8) and channels exists.
The slope is the daily gain (-loss) of the trend line.Alerts include existence of trend channels and recent break outs.

Trend | Term | Slope | Todays Value | rSquare |
Tops | Long | 0 | 64.29 | 0.39 |
Bottoms | Long | 0 | 62.69 | 0.12 |
Tops | Intermediate | 0 | 64.24 | 0.28 |
Bottoms | Intermediate | -0.06 | 62.33 | 0.28 |
Tops | Short | 0 | 63.51 | 0.03 |
Bottoms | Short | 0 | 63.02 | 0.08 |
alerts |