APSI Analysis
Symbol
APSI
Last Trade
0.0237
Date
May-07-2025
Change
0.00
Open
0.0237
High
0.0237
Low
0.0237
Volume
12,000
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Bullish (0.34)
Short
Bullish (0.26)
Intermediate
Bullish (0.27)
Long
Bullish (0.49)
Support/Resistance |
Type | Value | Conf. |
resist. | 0.03 | 6 |
resist. | 0.03 | 2 |
resist. | 0.03 | 2 |
supp | 0.02 | 18 |
supp | 0.02 | 12 |
supp | 0.02 | 17 |
supp | 0.02 | 2 |
supp | 0.02 | 2 |
supp | 0.02 | 2 |
supp | 0.01 | 2 |
supp | 0.01 | 6 |
supp | 0.01 | 6 |
supp | 0.01 | 2 |
supp | 0.01 | 6 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | VBu | VBu | VBu |
RSI | Be | ||
TDD | Bu | ||
Fibs | Bu | Bu | Bu |
Highs | N | VBe | N |
Lows | N | Bu | Bu |
Trends | N | N | Bu |
Stoch. | N |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |