BIEL Analysis
Symbol
BIEL
Last Trade
0.0002
Date
Apr-23-2025
Change
0.00
Open
0.0002
High
0.0003
Low
0.0002
Volume
8,031,700
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Bullish (0.39)
Short
Bullish (0.48)
Intermediate
Bullish (0.29)
Long
Bullish (0.39)
Support/Resistance |
Type | Value | Conf. |
supp | 0.00 | 18 |
supp | 0.00 | 144 |
supp | 0.00 | 196 |
supp | 0.00 | 4 |
supp | 0.00 | 14 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | VBu | VBu | VBu |
RSI | Be | ||
TDD | Bu | ||
Fibs | Bu | Bu | Bu |
Highs | VBu | Bu | Bu |
Lows | N | Be | Be |
Trends | N | N | N |
Stoch. | N |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Very Bullish |
Date | Candle |
Apr-23-2025 | Homing Pigeon |
Apr-22-2025 | Homing Pigeon |
Apr-21-2025 | Bearish Engulfing |
Apr-17-2025 | Homing Pigeon |
Apr-16-2025 | Homing Pigeon |
Open Gaps |
Direction | Date | range |