BOLT Analysis
Symbol
BOLT
Last Trade
0.358
Date
May-09-2025
Change
-0.01
Open
0.378
High
0.3788
Low
0.3511
Volume
62,452
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Very Bearish (-0.51)
Short
Bearish (-0.31)
Intermediate
Very Bearish (-0.51)
Long
Very Bearish (-0.72)
Support/Resistance |
Type | Value | Conf. |
resist. | 0.67 | 2 |
resist. | 0.63 | 2 |
resist. | 0.62 | 2 |
resist. | 0.56 | 2 |
resist. | 0.54 | 5 |
resist. | 0.51 | 4 |
resist. | 0.49 | 5 |
resist. | 0.46 | 4 |
resist. | 0.45 | 3 |
resist. | 0.40 | 4 |
resist. | 0.39 | 6 |
resist. | 0.37 | 2 |
resist. | 0.36 | 4 |
supp | 0.35 | 3 |
supp | 0.31 | 2 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | Be | Be | VBe |
MACD | VBe | Be | N |
RSI | VBe | ||
TDD | Bu | ||
Fibs | Be | VBe | VBe |
Highs | N | VBe | VBe |
Lows | VBe | N | VBe |
Trends | N | Be | VBe |
Stoch. | Bu |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Very Bearish |
Date | Candle |
May-09-2025 | Bearish Engulfing |
May-07-2025 | Hammer |
May-05-2025 | Inverted Hammer |
Open Gaps |
Direction | Date | range |
down | Jan-14-2025 | 0.535 to 0.53 |