BULT Analysis
Symbol
BULT
Last Trade
0.0401
Date
May-07-2025
Change
0.00
Open
0.0401
High
0.0401
Low
0.0401
Volume
460
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Neutral (-0.13)
Short
Bearish (-0.34)
Intermediate
Neutral (0.08)
Long
Neutral (-0.13)
Support/Resistance |
Type | Value | Conf. |
resist. | 0.06 | 10 |
resist. | 0.06 | 12 |
resist. | 0.06 | 6 |
resist. | 0.05 | 4 |
resist. | 0.05 | 9 |
resist. | 0.05 | 4 |
resist. | 0.05 | 4 |
supp | 0.04 | 2 |
supp | 0.04 | 16 |
supp | 0.04 | 2 |
supp | 0.04 | 11 |
supp | 0.04 | 4 |
supp | 0.04 | 4 |
supp | 0.03 | 2 |
supp | 0.03 | 4 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | Bu | VBe |
MACD | VBe | VBu | N |
RSI | Be | ||
TDD | Bu | ||
Fibs | VBe | Be | Be |
Highs | VBe | VBe | N |
Lows | Be | N | Bu |
Trends | N | N | N |
Stoch. | VBe |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |