StockTA.com
Stock Technical Analysis
Log in
Home Stock Analysis Stock Charts Stock Screen Watch List Forex
EMA AnalysisMACD AnalysisRSI AnalysisTDD AnalysisFibonacci AnalysisHigh Analysis Low AnalysisTrend AnalysisStochastic Analysis

Symbol search

BYOC High Analysis

Back to BYOC Analysis
High Analysis: Evaluates if the stock is reaching new highs, and if so if there is volume to support the moves.
highvolumedateVolume Brokendate Broken
0.0001 77,700 Jul-16-2024 4,000,000 Jul-19-2024
0.0001 77,700 Jul-16-2024 4,000,000 Jul-19-2024
0.0001 1,694,500 Jul-15-2024 77,700 Jul-16-2024
0.0001 1,694,500 Jul-15-2024 77,700 Jul-16-2024
0.0001 600,000 Jul-12-2024 1,694,500 Jul-15-2024
0.0001 600,000 Jul-12-2024 1,694,500 Jul-15-2024
0.0001 150,000 Jul-10-2024 600,000 Jul-12-2024
0.0001 150,000 Jul-10-2024 600,000 Jul-12-2024
0.0001 1,700,900 Jul-09-2024 150,000 Jul-10-2024
0.0001 1,700,900 Jul-09-2024 150,000 Jul-10-2024
0.0001 2,500,000 Jul-08-2024 1,700,900 Jul-09-2024
0.0001 2,500,000 Jul-08-2024 1,700,900 Jul-09-2024
0.0001 50,000 Jul-05-2024 2,500,000 Jul-08-2024
0.0001 50,000 Jul-05-2024 2,500,000 Jul-08-2024
0.0001 320,000 Jul-01-2024 50,000 Jul-05-2024
0.0001 320,000 Jul-01-2024 50,000 Jul-05-2024
0.0001 1,112,000 Jun-28-2024 320,000 Jul-01-2024
0.0001 1,112,000 Jun-28-2024 320,000 Jul-01-2024
0.0001 290,000 Jun-27-2024 1,112,000 Jun-28-2024
0.0001 290,000 Jun-27-2024 1,112,000 Jun-28-2024
0.0001 395,000 Jun-26-2024 290,000 Jun-27-2024
0.0001 395,000 Jun-26-2024 290,000 Jun-27-2024
0.0001 50,000 Jun-25-2024 395,000 Jun-26-2024
0.0001 50,000 Jun-25-2024 395,000 Jun-26-2024
0.0001 2,550,000 Jun-24-2024 50,000 Jun-25-2024
0.0001 2,550,000 Jun-24-2024 50,000 Jun-25-2024
0.0001 900,400 Jun-21-2024 2,550,000 Jun-24-2024
0.0001 900,400 Jun-21-2024 2,550,000 Jun-24-2024
0.0001 1,000,000 Jun-20-2024 900,400 Jun-21-2024
0.0001 1,000,000 Jun-20-2024 900,400 Jun-21-2024
0.0001 104,400 Jun-18-2024 1,000,000 Jun-20-2024
0.0001 104,400 Jun-18-2024 1,000,000 Jun-20-2024
0.0001 2,145,000 Jun-17-2024 104,400 Jun-18-2024
0.0001 2,145,000 Jun-17-2024 104,400 Jun-18-2024
0.0001 155,000 Jun-14-2024 2,145,000 Jun-17-2024
0.0001 155,000 Jun-14-2024 2,145,000 Jun-17-2024
0.0001 223,000 Jun-13-2024 155,000 Jun-14-2024
0.0001 223,000 Jun-13-2024 155,000 Jun-14-2024
0.0001 1,215,000 Jun-12-2024 223,000 Jun-13-2024
0.0001 1,215,000 Jun-12-2024 223,000 Jun-13-2024
0.0001 491,600 Jun-11-2024 1,215,000 Jun-12-2024
0.0001 491,600 Jun-11-2024 1,215,000 Jun-12-2024
0.0001 175,000 Jun-10-2024 491,600 Jun-11-2024
0.0001 175,000 Jun-10-2024 491,600 Jun-11-2024
0.0002 4,954,200 May-31-2024 0 Not Broken
0.0002 19,899,900 May-30-2024 4,954,200 May-31-2024
0.0002 19,899,900 May-30-2024 4,954,200 May-31-2024
0.0002 250,000 May-29-2024 19,899,900 May-30-2024
0.0002 250,000 May-29-2024 19,899,900 May-30-2024
0.0002 3,538,200 May-28-2024 250,000 May-29-2024
0.0002 204,900 May-24-2024 3,538,200 May-28-2024
0.0002 746,400 May-23-2024 204,900 May-24-2024
0.0002 9,570,186 May-17-2024 746,400 May-23-2024
0.0002 7,262,518 May-16-2024 9,570,186 May-17-2024
0.0002 7,262,518 May-16-2024 9,570,186 May-17-2024
0.0002 2,925,100 May-08-2024 7,262,518 May-16-2024
0.0002 127,000 May-07-2024 2,925,100 May-08-2024
0.0002 1,158,000 May-06-2024 127,000 May-07-2024
0.0002 11,922,600 May-01-2024 1,158,000 May-06-2024
0.0002 184,200 Apr-30-2024 11,922,600 May-01-2024
0.0002 184,200 Apr-30-2024 11,922,600 May-01-2024
0.0002 10,713,800 Apr-29-2024 184,200 Apr-30-2024
0.0001 1,200,000 Apr-19-2024 983,700 Apr-22-2024
0.0001 1,200,000 Apr-19-2024 983,700 Apr-22-2024
0.0001 17,749,700 Apr-18-2024 1,200,000 Apr-19-2024
0.0001 17,749,700 Apr-18-2024 1,200,000 Apr-19-2024
0.0001 500,000 Apr-17-2024 17,749,700 Apr-18-2024
0.0001 500,000 Apr-17-2024 17,749,700 Apr-18-2024
0.0001 504,200 Apr-16-2024 500,000 Apr-17-2024
0.0001 504,200 Apr-16-2024 500,000 Apr-17-2024
0.0001 1,750,000 Apr-15-2024 504,200 Apr-16-2024
0.0001 1,750,000 Apr-15-2024 504,200 Apr-16-2024
0.0001 645,700 Apr-12-2024 1,750,000 Apr-15-2024
0.0001 645,700 Apr-12-2024 1,750,000 Apr-15-2024
0.0001 550,000 Apr-11-2024 645,700 Apr-12-2024
0.0001 550,000 Apr-11-2024 645,700 Apr-12-2024
0.0001 1,638,700 Apr-10-2024 550,000 Apr-11-2024
0.0001 1,638,700 Apr-10-2024 550,000 Apr-11-2024
0.0001 550,000 Apr-09-2024 1,638,700 Apr-10-2024
0.0001 550,000 Apr-09-2024 1,638,700 Apr-10-2024
0.0002 515,600 Mar-28-2024 10,713,800 Apr-29-2024
0.0002 5,100 Mar-20-2024 515,600 Mar-28-2024
0.0002 696,000 Mar-14-2024 5,100 Mar-20-2024
0.0002 2,400,000 Mar-12-2024 696,000 Mar-14-2024
0.0002 258,500 Mar-11-2024 2,400,000 Mar-12-2024
0.0002 293,000 Mar-06-2024 258,500 Mar-11-2024
0.0002 68,000 Mar-05-2024 293,000 Mar-06-2024
0.0002 68,000 Mar-05-2024 293,000 Mar-06-2024
0.0002 6,445,000 Mar-04-2024 68,000 Mar-05-2024
0.0002 7,032,300 Feb-28-2024 6,445,000 Mar-04-2024
0.0002 2,374,600 Feb-26-2024 7,032,300 Feb-28-2024
0.0002 5,332,100 Feb-23-2024 2,374,600 Feb-26-2024
0.0002 633,300 Feb-22-2024 5,332,100 Feb-23-2024
0.0002 633,300 Feb-22-2024 5,332,100 Feb-23-2024
0.0002 3,361,200 Feb-21-2024 633,300 Feb-22-2024
0.0002 3,361,200 Feb-21-2024 633,300 Feb-22-2024
0.0002 4,500,000 Feb-20-2024 3,361,200 Feb-21-2024
0.0002 3,272,100 Feb-15-2024 4,500,000 Feb-20-2024
0.0002 1,518,000 Feb-06-2024 3,272,100 Feb-15-2024
0.0002 29,926,500 Feb-01-2024 1,518,000 Feb-06-2024
0.0002 14,700 Jan-25-2024 29,926,500 Feb-01-2024
Back to BYOC Analysis




Suggestions/Comments/Bugs/Questions? Click here!
©1999-2024 StockTA.com. All Rights Reserved.