StockTA.com
Stock Technical Analysis
Log in
Home Stock Analysis Stock Charts Stock Screen Watch List Markets FOREX School Intraday
EMA AnalysisMACD AnalysisRSI AnalysisTDD AnalysisFibonacci AnalysisHigh AnalysisLow AnalysisTrend AnalysisStochastic Analysis

Symbol search

BYOC Low Analysis


Back to BYOC Analysis
Low Analysis: Evaluates if the stock is reaching new lows, and if so if there is volume to support the moves.
LowvolumedateVolume Brokendate Broken
0.0002 2,207,800 Mar-16-2023 34,339,800 Mar-20-2023
0.0002 2,207,800 Mar-16-2023 34,339,800 Mar-20-2023
0.0002 11,801,200 Mar-15-2023 2,207,800 Mar-16-2023
0.0002 139,700 Mar-14-2023 11,801,200 Mar-15-2023
0.0002 4,955,900 Mar-13-2023 139,700 Mar-14-2023
0.0002 27,738,000 Mar-10-2023 4,955,900 Mar-13-2023
0.0002 35,682,500 Mar-09-2023 27,738,000 Mar-10-2023
0.0002 1,018,800 Mar-08-2023 35,682,500 Mar-09-2023
0.0002 1,018,800 Mar-08-2023 35,682,500 Mar-09-2023
0.0002 12,238,100 Mar-07-2023 1,018,800 Mar-08-2023
0.0002 6,893,900 Mar-06-2023 12,238,100 Mar-07-2023
0.0002 9,402,500 Mar-03-2023 6,893,900 Mar-06-2023
0.0002 9,402,500 Mar-03-2023 6,893,900 Mar-06-2023
0.0002 9,922,600 Mar-02-2023 9,402,500 Mar-03-2023
0.0002 26,102,700 Mar-01-2023 9,922,600 Mar-02-2023
0.0002 9,372,600 Feb-27-2023 26,102,700 Mar-01-2023
0.0002 5,231,300 Feb-24-2023 9,372,600 Feb-27-2023
0.0002 16,523,300 Feb-22-2023 5,231,300 Feb-24-2023
0.0002 16,523,300 Feb-22-2023 5,231,300 Feb-24-2023
0.0002 5,819,600 Feb-21-2023 16,523,300 Feb-22-2023
0.0002 5,819,600 Feb-21-2023 16,523,300 Feb-22-2023
0.0002 2,384,900 Feb-17-2023 5,819,600 Feb-21-2023
0.0002 2,384,900 Feb-17-2023 5,819,600 Feb-21-2023
0.0002 14,606,500 Feb-16-2023 2,384,900 Feb-17-2023
0.0002 86,424,300 Feb-09-2023 14,606,500 Feb-16-2023
0.0002 153,158,100 Feb-08-2023 86,424,300 Feb-09-2023
0.0002 63,322,800 Feb-07-2023 153,158,100 Feb-08-2023
0.0002 55,710,300 Feb-02-2023 63,322,800 Feb-07-2023
0.0002 2,990,400 Jan-31-2023 55,710,300 Feb-02-2023
0.0002 30,844,500 Jan-30-2023 2,990,400 Jan-31-2023
0.0002 6,059,500 Jan-27-2023 30,844,500 Jan-30-2023
0.0002 6,059,500 Jan-27-2023 30,844,500 Jan-30-2023
0.0002 33,988,700 Jan-26-2023 6,059,500 Jan-27-2023
0.0002 33,988,700 Jan-26-2023 6,059,500 Jan-27-2023
0.0002 18,749,000 Jan-25-2023 33,988,700 Jan-26-2023
0.0002 18,749,000 Jan-25-2023 33,988,700 Jan-26-2023
0.0002 43,079,700 Jan-24-2023 18,749,000 Jan-25-2023
0.0002 7,468,900 Jan-23-2023 43,079,700 Jan-24-2023
0.0002 11,682,000 Jan-20-2023 7,468,900 Jan-23-2023
0.0002 17,990,800 Jan-18-2023 11,682,000 Jan-20-2023
0.0002 25,456,300 Jan-17-2023 17,990,800 Jan-18-2023
0.0002 3,498 Jan-13-2023 25,456,300 Jan-17-2023
0.0002 40,866,147 Jan-12-2023 3,498 Jan-13-2023
0.0002 70,100,800 Jan-10-2023 40,866,147 Jan-12-2023
0.0002 33,348,400 Jan-09-2023 70,100,800 Jan-10-2023
0.0002 33,348,400 Jan-09-2023 70,100,800 Jan-10-2023
0.0002 61,957,096 Jan-06-2023 33,348,400 Jan-09-2023
0.0002 61,957,096 Jan-06-2023 33,348,400 Jan-09-2023
0.0002 14,123,333 Jan-05-2023 61,957,096 Jan-06-2023
0.0002 14,123,333 Jan-05-2023 61,957,096 Jan-06-2023
0.0002 4,423,098 Jan-04-2023 14,123,333 Jan-05-2023
0.0002 29,717,794 Dec-30-2022 4,423,098 Jan-04-2023
0.0002 15,830,666 Dec-29-2022 29,717,794 Dec-30-2022
0.0002 15,830,666 Dec-29-2022 29,717,794 Dec-30-2022
0.0002 52,053,056 Dec-28-2022 15,830,666 Dec-29-2022
0.0002 52,053,056 Dec-28-2022 15,830,666 Dec-29-2022
0.0002 45,456,441 Dec-27-2022 52,053,056 Dec-28-2022
0.0002 6,812,947 Dec-23-2022 45,456,441 Dec-27-2022
0.0002 11,018,010 Dec-22-2022 6,812,947 Dec-23-2022
0.0002 11,018,010 Dec-22-2022 6,812,947 Dec-23-2022
0.0002 24,055,500 Dec-21-2022 11,018,010 Dec-22-2022
0.0002 8,951,500 Dec-20-2022 24,055,500 Dec-21-2022
0.0002 28,751,900 Dec-16-2022 8,951,500 Dec-20-2022
0.0002 22,726,900 Dec-15-2022 28,751,900 Dec-16-2022
0.0002 4,850,600 Dec-14-2022 22,726,900 Dec-15-2022
0.0002 8,247,100 Dec-13-2022 4,850,600 Dec-14-2022
0.0002 8,247,100 Dec-13-2022 4,850,600 Dec-14-2022
0.0002 14,599,300 Dec-12-2022 8,247,100 Dec-13-2022
0.0002 1,129,100 Dec-09-2022 14,599,300 Dec-12-2022
0.0002 14,435,800 Dec-07-2022 1,129,100 Dec-09-2022
0.0002 35,848,900 Dec-01-2022 14,435,800 Dec-07-2022
0.0002 35,848,900 Dec-01-2022 14,435,800 Dec-07-2022
0.0002 19,551,500 Nov-30-2022 35,848,900 Dec-01-2022
0.0002 19,551,500 Nov-30-2022 35,848,900 Dec-01-2022
0.0002 8,098,600 Nov-29-2022 19,551,500 Nov-30-2022
0.0002 8,098,600 Nov-29-2022 19,551,500 Nov-30-2022
0.0002 786,000 Nov-25-2022 8,098,600 Nov-29-2022
0.0002 42,007,100 Nov-23-2022 786,000 Nov-25-2022
0.0002 7,180,400 Nov-22-2022 42,007,100 Nov-23-2022
0.0002 8,385,600 Nov-18-2022 7,180,400 Nov-22-2022
0.0002 5,724,000 Nov-17-2022 8,385,600 Nov-18-2022
0.0002 46,876,800 Nov-16-2022 5,724,000 Nov-17-2022
0.0002 46,876,800 Nov-16-2022 5,724,000 Nov-17-2022
0.0002 15,898,700 Nov-15-2022 46,876,800 Nov-16-2022
0.0002 17,843,200 Nov-14-2022 15,898,700 Nov-15-2022
0.0003 38,361,100 Nov-04-2022 23,884,800 Nov-07-2022
0.0003 31,698,000 Nov-03-2022 38,361,100 Nov-04-2022
0.0003 59,583,800 Nov-02-2022 31,698,000 Nov-03-2022
0.0003 200,454,500 Oct-31-2022 59,583,800 Nov-02-2022
0.0003 67,080,100 Oct-21-2022 200,454,500 Oct-31-2022
Back to BYOC Analysis




Suggestions/Comments/Bugs/Questions? Click here!
Member Of Candlestick Shop Banner Exchange

Market Data Provided by StockWiz

©1999-2005 StockTA.com. All Rights Reserved.