StockTA.com
Stock Technical Analysis
Log in
Home Stock Analysis Stock Charts Stock Screen Watch List Markets FOREX School Intraday
EMA AnalysisMACD AnalysisRSI AnalysisTDD AnalysisFibonacci AnalysisHigh AnalysisLow AnalysisTrend AnalysisStochastic Analysis

Symbol search

DKGR Low Analysis


Back to DKGR Analysis
Low Analysis: Evaluates if the stock is reaching new lows, and if so if there is volume to support the moves.
LowvolumedateVolume Brokendate Broken
0.0001 210,300 Feb-14-2023 200 Feb-22-2023
0.0001 210,300 Feb-14-2023 200 Feb-22-2023
0.0001 9,000 Feb-07-2023 210,300 Feb-14-2023
0.0001 9,000 Feb-07-2023 210,300 Feb-14-2023
0.0001 10,000 Feb-02-2023 9,000 Feb-07-2023
0.0001 10,000 Feb-02-2023 9,000 Feb-07-2023
0.0001 300 Jan-30-2023 10,000 Feb-02-2023
0.0001 300 Jan-30-2023 10,000 Feb-02-2023
0.0001 750 Jan-25-2023 300 Jan-30-2023
0.0001 750 Jan-25-2023 300 Jan-30-2023
0.0001 500 Jan-13-2023 750 Jan-25-2023
0.0001 500 Jan-13-2023 750 Jan-25-2023
0.0001 600 Jan-10-2023 500 Jan-13-2023
0.0001 600 Jan-10-2023 500 Jan-13-2023
0.0001 2,001,878 Dec-30-2022 600 Jan-10-2023
0.0001 2,001,878 Dec-30-2022 600 Jan-10-2023
0.0001 200 Dec-29-2022 2,001,878 Dec-30-2022
0.0001 200 Dec-29-2022 2,001,878 Dec-30-2022
0.0001 350,000 Dec-27-2022 200 Dec-29-2022
0.0001 350,000 Dec-27-2022 200 Dec-29-2022
0.0001 53,491,300 Dec-20-2022 350,000 Dec-27-2022
0.0001 53,491,300 Dec-20-2022 350,000 Dec-27-2022
0.0001 200 Dec-19-2022 53,491,300 Dec-20-2022
0.0001 200 Dec-19-2022 53,491,300 Dec-20-2022
0.0001 100 Dec-16-2022 200 Dec-19-2022
0.0001 100 Dec-16-2022 200 Dec-19-2022
0.0001 200 Dec-06-2022 100 Dec-16-2022
0.0001 200 Dec-06-2022 100 Dec-16-2022
0.0002 1,342,000 Nov-07-2022 200 Nov-10-2022
0.0002 1,342,000 Nov-07-2022 200 Nov-10-2022
0.0002 635,300 Oct-27-2022 1,342,000 Nov-07-2022
0.0002 635,300 Oct-27-2022 1,342,000 Nov-07-2022
0.0002 166,600 Oct-25-2022 635,300 Oct-27-2022
0.0002 166,600 Oct-25-2022 635,300 Oct-27-2022
0.0002 1,343,000 Oct-21-2022 166,600 Oct-25-2022
0.0002 1,343,000 Oct-21-2022 166,600 Oct-25-2022
0.0002 13,100 Oct-13-2022 1,343,000 Oct-21-2022
0.0002 13,100 Oct-13-2022 1,343,000 Oct-21-2022
0.0002 1,000 Oct-07-2022 13,100 Oct-13-2022
0.0002 1,000 Oct-07-2022 13,100 Oct-13-2022
0.0003 748,300 Sept-20-2022 50,000 Sept-21-2022
0.0003 748,300 Sept-20-2022 50,000 Sept-21-2022
0.0003 100,000 Sept-19-2022 748,300 Sept-20-2022
0.0003 100,000 Sept-19-2022 748,300 Sept-20-2022
0.0003 100,000 Sept-09-2022 100,000 Sept-19-2022
0.0003 100,000 Sept-09-2022 100,000 Sept-19-2022
0.0003 100,000 Sept-08-2022 100,000 Sept-09-2022
0.0003 100,000 Sept-08-2022 100,000 Sept-09-2022
0.0002 175,000 Aug-08-2022 1,000 Oct-07-2022
0.0002 175,000 Aug-08-2022 1,000 Oct-07-2022
0.0002 100,000 Jul-27-2022 175,000 Aug-08-2022
0.0002 100,000 Jul-27-2022 175,000 Aug-08-2022
0.0002 22,500 Jul-13-2022 100,000 Jul-27-2022
0.0002 22,500 Jul-13-2022 100,000 Jul-27-2022
0.0002 500 Jul-12-2022 22,500 Jul-13-2022
0.0002 500 Jul-12-2022 22,500 Jul-13-2022
0.0002 300 Jul-07-2022 500 Jul-12-2022
0.0002 300 Jul-07-2022 500 Jul-12-2022
0.0005 4,389,300 Jun-15-2022 299,100 Jun-16-2022
0.0005 4,389,300 Jun-15-2022 299,100 Jun-16-2022
0.0005 3,423,300 Jun-13-2022 4,389,300 Jun-15-2022
0.0005 78,000 May-05-2022 3,423,300 Jun-13-2022
0.002 2,100 Mar-18-2022 210,000 Mar-21-2022
0.002 201,000 Mar-14-2022 2,100 Mar-18-2022
0.0012 5,000 Feb-22-2022 11,900 Mar-30-2022
0.0022 80,800 Feb-09-2022 510,000 Feb-10-2022
0.0022 616,100 Feb-08-2022 80,800 Feb-09-2022
Back to DKGR Analysis




Suggestions/Comments/Bugs/Questions? Click here!
Member Of Candlestick Shop Banner Exchange

Market Data Provided by StockWiz

©1999-2005 StockTA.com. All Rights Reserved.