FORW Analysis
Symbol
FORW
Last Trade
0.0059
Date
Apr-22-2025
Change
-0.00
Open
0.0059
High
0.0059
Low
0.0059
Volume
800
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Neutral (-0.10)
Short
Neutral (-0.04)
Intermediate
Bearish (-0.28)
Long
Neutral (0.03)
Support/Resistance |
Type | Value | Conf. |
resist. | 0.01 | 27 |
resist. | 0.01 | 4 |
resist. | 0.01 | 4 |
resist. | 0.01 | 2 |
resist. | 0.01 | 24 |
resist. | 0.01 | 6 |
resist. | 0.01 | 2 |
resist. | 0.01 | 6 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | Bu | Bu | N |
MACD | VBu | VBu | VBu |
RSI | VBe | ||
TDD | Be | ||
Fibs | Be | Be | VBe |
Highs | N | VBe | N |
Lows | VBe | Bu | N |
Trends | N | VBe | N |
Stoch. | N |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |