HSON Analysis
Symbol
HSON
Last Trade
10.1999
Date
May-08-2025
Change
0.25
Open
10.1999
High
10.1999
Low
10.1999
Volume
595
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Neutral (-0.01)
Short
Neutral (0.22)
Intermediate
Neutral (-0.04)
Long
Neutral (-0.21)
Support/Resistance |
Type | Value | Conf. |
resist. | 15.31 | 6 |
resist. | 13.28 | 2 |
resist. | 12.96 | 3 |
resist. | 12.61 | 2 |
resist. | 12.29 | 2 |
resist. | 11.36 | 2 |
resist. | 10.88 | 3 |
resist. | 10.43 | 2 |
supp | 10.08 | 19 |
supp | 9.54 | 2 |
supp | 9.17 | 2 |
supp | 8.83 | 2 |
supp | 8.44 | 2 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | Bu | VBe |
MACD | VBu | Bu | VBu |
RSI | VBu | ||
TDD | Bu | ||
Fibs | Bu | VBe | VBe |
Highs | N | VBe | Bu |
Lows | N | VBe | N |
Trends | N | VBe | VBe |
Stoch. | Be |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |