HUM Analysis
Symbol
HUM
Last Trade
249.53
Date
May-09-2025
Change
-3.82
Open
253.35
High
254.16
Low
248.6
Volume
959,382
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Bearish (-0.27)
Short
Bearish (-0.29)
Intermediate
Bearish (-0.25)
Long
Bearish (-0.28)
Support/Resistance |
Type | Value | Conf. |
resist. | 312.00 | 2 |
resist. | 303.11 | 2 |
resist. | 296.00 | 2 |
resist. | 290.26 | 2 |
resist. | 282.08 | 2 |
resist. | 276.87 | 2 |
resist. | 273.89 | 5 |
resist. | 270.55 | 7 |
resist. | 264.79 | 4 |
resist. | 252.98 | 6 |
supp | 247.45 | 6 |
supp | 233.89 | 2 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBe | VBe | VBe |
MACD | N | Bu | N |
RSI | Be | ||
TDD | Be | ||
Fibs | Be | Be | Bu |
Highs | Be | VBe | VBe |
Lows | VBe | VBu | VBe |
Trends | N | N | N |
Stoch. | VBu |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Very Bearish |
Date | Candle |
May-09-2025 | Bearish Engulfing |
May-07-2025 | Homing Pigeon |
May-05-2025 | DOJI |
Open Gaps |
Direction | Date | range |
down | Apr-17-2025 | 282 to 270.32 |