ORN Analysis
Symbol
ORN
Last Trade
7.72
Date
May-08-2025
Change
0.24
Open
7.59
High
7.95
Low
7.51
Volume
395,934
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Bullish (0.36)
Short
Bullish (0.28)
Intermediate
Very Bullish (0.58)
Long
Neutral (0.22)
Support/Resistance |
Type | Value | Conf. |
resist. | 9.27 | 2 |
resist. | 9.06 | 2 |
resist. | 8.53 | 2 |
resist. | 7.80 | 2 |
supp | 7.55 | 4 |
supp | 7.32 | 2 |
supp | 7.14 | 2 |
supp | 6.99 | 2 |
supp | 6.82 | 4 |
supp | 6.45 | 3 |
supp | 6.01 | 2 |
supp | 5.88 | 2 |
supp | 5.17 | 2 |
supp | 4.71 | 2 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | VBu | VBu | N |
RSI | VBu | ||
TDD | Bu | ||
Fibs | VBu | Bu | Bu |
Highs | Be | N | N |
Lows | N | VBu | N |
Trends | Bu | N | N |
Stoch. | VBu |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Very Bearish |
Date | Candle |
May-07-2025 | DOJI |
Open Gaps |
Direction | Date | range |