SH Analysis
Symbol
SH
Last Trade
43.68
Date
May-09-2025
Change
0.08
Open
43.51
High
43.795
Low
43.4316
Volume
3,844,240
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Neutral (-0.21)
Short
Bearish (-0.31)
Intermediate
Bearish (-0.31)
Long
Neutral (0.01)
Support/Resistance |
Type | Value | Conf. |
resist. | 50.65 | 2 |
resist. | 47.83 | 4 |
resist. | 46.98 | 3 |
resist. | 46.19 | 4 |
resist. | 45.61 | 3 |
resist. | 45.15 | 2 |
resist. | 44.21 | 10 |
supp | 43.36 | 6 |
supp | 42.91 | 4 |
supp | 42.13 | 2 |
supp | 41.68 | 8 |
supp | 41.25 | 4 |
supp | 40.88 | 4 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBe | VBe | N |
MACD | VBe | Bu | N |
RSI | Be | ||
TDD | Be | ||
Fibs | VBe | Be | Be |
Highs | Be | VBe | VBu |
Lows | VBu | Bu | N |
Trends | N | N | N |
Stoch. | VBe |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Very Bullish |
Date | Candle |
May-08-2025 | DOJI |
May-06-2025 | Homing Pigeon |
May-05-2025 | Homing Pigeon |
Open Gaps |
Direction | Date | range |
down | May-01-2025 | 44.21 to 44.1 |
down | Apr-23-2025 | 46.415 to 46.0348 |