TRIB Analysis
Symbol
TRIB
Last Trade
0.7469
Date
May-08-2025
Change
-0.03
Open
0.7225
High
0.8
Low
0.7225
Volume
63,449
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Neutral (0.14)
Short
Bullish (0.27)
Intermediate
Neutral (0.11)
Long
Neutral (0.04)
Support/Resistance |
Type | Value | Conf. |
resist. | 1.85 | 2 |
resist. | 1.35 | 3 |
resist. | 1.02 | 3 |
resist. | 0.76 | 23 |
supp | 0.64 | 8 |
supp | 0.49 | 2 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | N | VBu | N |
RSI | Bu | ||
TDD | Be | ||
Fibs | VBu | Bu | VBe |
Highs | N | VBe | VBe |
Lows | N | VBe | VBu |
Trends | N | Be | Bu |
Stoch. | VBe |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Very Bullish |
Date | Candle |
May-08-2025 | Inverted Hammer |
May-06-2025 | Homing Pigeon |
May-05-2025 | Bearish Engulfing |
May-02-2025 | DOJI |
Open Gaps |
Direction | Date | range |