WAB Analysis
Symbol
WAB
Last Trade
192.62
Date
May-09-2025
Change
0.87
Open
192.72
High
193.135
Low
190.94
Volume
435,070
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Bullish (0.27)
Short
Neutral (0.20)
Intermediate
Bullish (0.38)
Long
Neutral (0.22)
Support/Resistance |
Type | Value | Conf. |
resist. | 210.22 | 2 |
resist. | 206.67 | 5 |
resist. | 203.72 | 2 |
resist. | 201.06 | 4 |
supp | 189.47 | 9 |
supp | 187.00 | 3 |
supp | 183.78 | 3 |
supp | 177.39 | 3 |
supp | 174.59 | 3 |
supp | 172.30 | 2 |
supp | 167.06 | 2 |
supp | 156.91 | 2 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | VBu | Bu | N |
RSI | Bu | ||
TDD | Bu | ||
Fibs | VBu | Bu | Bu |
Highs | N | N | N |
Lows | N | N | N |
Trends | N | N | N |
Stoch. | VBu |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Very Bearish |
Date | Candle |
May-09-2025 | DOJI |
May-08-2025 | DOJI |
May-07-2025 | DOJI |
May-06-2025 | Bearish Doji Star |
Open Gaps |
Direction | Date | range |
up | Apr-23-2025 | 172.5775 to 179.79 |
down | Feb-12-2025 | 206.9 to 192.99 |
down | Jan-27-2025 | 208.15 to 207.12 |