StockTA.com
Stock Technical Analysis
Log in
Home Analysis Intraday Screen Charts Watch List FOREX Book Store School

Symbol search


View Open Picks View Closed Picks View All Picks Post A Pick

Pick# By Symbol Entry Date Entry Objective Stop Direction Recent Exit Gain Message
2995 taghans AOB 4/20/07 10.52 17 9.96 long %
2994 taghans JADE 4/20/07 10.99 16 10 long %
2993 taghans UCTT 4/20/07 19.56 30 17.78 long %
2483 taghans AERTA 3/2/06 1.92 2.6 1.8 long 1.74 1.8 -6.25 % TREX is it...
2202 taghans ABP 9/21/05 5.43 12 5 long 4.12 5 -7.92 % Amazing Na...
2009 taghans ENG 7/28/05 6.23 14 5 long 14.46 14 124.72 % I told you...
1955 taghans SPSC 7/9/05 1.27 10 1 long 1.01 1 -21.26 % LOOK I TOL...
1943 taghans PQUE 7/6/05 7.00 9.5 6.35 long 10.49 9.5 35.71 % Huge colle...
1942 taghans VCLK 7/6/05 12.54 18 10.75 long 18.32 18 43.54 % Through al...
1940 taghans MRGE 7/5/05 18.85 25 18 long 17.68 18 -4.51 % Another lo...
1939 taghans ENG 7/5/05 3.69 6 3.15 long 5.93 14 124.72 % This is tr...
1434 taghans MRGE 12/27/04 21.93 26 19 long 18.4 18 -4.51 % Have been ...
1433 taghans VCLK 12/27/04 13.32 18 12.05 long 12.29 18 43.54 % Online Adv...
1432 taghans ENG 12/27/04 2.58 8.0 2.23 long 2.12 14 124.72 % Trending u...
1218 taghans VCLK 10/7/04 10.02 13 9.5 long 12.07 18 43.54 % Built a st...
1217 taghans MRGE 10/7/04 17.73 25 17 long 20.55 18 -4.51 % This Stock...
943 taghans ISSI 8/4/04 7.93 14 7.4 long 8.01 7.4 -6.68 % Has $7 a s...
942 taghans MRGE 8/4/04 13.75 24 12.57 long 20.55 18 -4.51 % Fundamenta...
941 taghans VCLK 8/4/04 7.16 10 6.25 long 12.07 18 43.54 % Overreacti...
628 taghans MAGR 4/12/04 0.204 2.75 .15 long 0.045 .15 -26.47 % MAGR is se...
627 taghans MRGE 4/12/04 17.34 26 16 long 20.55 18 -4.51 % MRGE is th...
626 taghans ENG 4/12/04 2.38 4 2 long 1.55 14 124.72 % ENG is a e...
625 taghans GDVI 4/12/04 0.208 .4 .17 long 0.1 .17 -18.27 % This stock...
Post a Pick




The Financial Ad Trader
The Financial Ad Trader

Suggestions/Comments/Bugs/Questions? Click here!

Member Of Candlestick Shop Banner Exchange

Market Data Provided by StockWiz

©1999-2005 StockTA.com. All Rights Reserved.