StockTA.com
Stock Technical Analysis
Log in
Home Stock Analysis Stock Charts Stock Screen Watch List Markets FOREX School Intraday

Symbol search

StockTA.com Screen


Screen based on , Short Term Bullish Breakout
Number of stocks returned=327
Reset Screen
Refine Search next 30 US Only Canadian Only All
Symbol price volume Overall Analysis short Term Analysis Mid Term Analysis Long Term Analysis
5UA.SI 0.04600 0 -0.29 -0.02 -0.49 -0.37
5WF.SI 0.03400 35,000 -0.30 -0.44 -0.19 -0.28
AAMC 3.98 73,200 -0.11 -0.28 0.000000 -0.06
AAP 84.19 2,178,500 0.53 0.67 0.50 0.43
ACB 3.70 7,144,100 -0.27 -0.21 -0.11 -0.50
ACON 0.34 2,332,400 -0.36 -0.40 -0.42 -0.28
ACP.LO 0.87 4,416,347 0.05 0.02 0.18 -0.04
ADHC 0.00090 61,500 0.07 -0.13 0.08 0.25
AGPYY 4.41 1,000 -0.51 -0.51 -0.66 -0.38
AGTX 0.03210 300 -0.34 -0.44 -0.32 -0.27
AIXN 0.50 3,100 -0.37 -0.56 -0.33 -0.21
AMBBF 0.11 9,500 -0.22 -0.20 -0.10 -0.35
AMCX 12.90 758,700 -0.27 -0.19 -0.24 -0.39
AMVMF 23.74 100 -0.07 0.19 -0.11 -0.29
AMXX 0.03280 200 -0.32 -0.23 -0.50 -0.23
ANIX 3.69 344,000 -0.18 -0.30 0.02 -0.25
ANLDF 0.06660 906,600 0.24 0.15 0.48 0.09
ANTX 2.95 208,900 -0.37 -0.28 -0.44 -0.39
ANVS 9.39 158,100 -0.26 -0.05 -0.29 -0.43
APL.AU 0.08000 22,733 -0.31 -0.31 -0.27 -0.34
APPS 2.96 23,278,400 -0.39 -0.29 -0.53 -0.33
AQC.AU 0.09400 2,041,327 0.01 0.02 0.01 -0.01
AQS.C 0.01500 125,000 -0.17 -0.24 -0.22 -0.05
AQUEF 0.44 25,200 -0.15 0.08 -0.20 -0.33
ARGQ 0.02250 10,000 -0.35 -0.41 -0.28 -0.35
ARIC.C 0.26 2,387,916 0.47 0.43 0.62 0.36
ARVY 0.00230 2,000 -0.20 -0.24 -0.18 -0.18
ASH.AU 0.26 304,647 -0.23 -0.18 -0.17 -0.35
ATGL 3.59 6,500 -0.26 -0.12 -0.44 -0.22
ATIXF 0.06000 300 -0.25 -0.32 -0.17 -0.28




Suggestions/Comments/Bugs/Questions? Click here!
Member Of Candlestick Shop Banner Exchange

Market Data Provided by StockWiz

©1999-2005 StockTA.com. All Rights Reserved.