StockTA.com
Stock Technical Analysis
Log in
Home Stock Analysis Stock Charts Stock Screen Watch List Markets FOREX School Intraday

Symbol search

StockTA.com Screen


Screen based on , Short Term Bullish Breakout
Number of stocks returned=325
Reset Screen
Refine Search next 30 US Only Canadian Only All
Symbol price volume Overall Analysis short Term Analysis Mid Term Analysis Long Term Analysis
ZPHYF 0.03070 20,000 -0.22 0.16 -0.30 -0.51
ZOO.LO 23.25 344,660 -0.42 0.03 -0.65 -0.64
ZCAR 1.18 140,500 -0.22 -0.11 -0.33 -0.22
Z59.SI 0.04700 16,388,700 -0.26 -0.08 -0.43 -0.26
YUEIF 1.03 800 -0.39 -0.34 -0.38 -0.46
YOLO 3.69 159,500 0.18 0.29 0.10 0.14
YECO 0.70 100 -0.07 0.05 -0.10 -0.15
XJNGF 0.41 3,000 -0.37 -0.22 -0.45 -0.45
WW 2.40 13,159,000 -0.41 -0.31 -0.32 -0.58
WSR.AU 0.01200 2,659,024 -0.19 -0.14 -0.05 -0.37
WSHE 0.00300 192,500 -0.16 -0.04 -0.12 -0.32
WHLRP 1.75 8,400 0.32 0.32 0.50 0.14
WFC.C 22.09 1,100 0.03 0.02 0.10 -0.03
WEED.C 5.03 5,169,885 0.30 0.17 0.35 0.36
WEED 38.83 10,200 0.10 -0.03 0.10 0.22
WARM 0.00140 1,820,000 0.03 -0.10 0.10 0.09
VZLA.C 1.64 131,097 -0.04 0.12 -0.10 -0.14
VRS.LO 0.15 28,244,323 -0.04 0.27 -0.09 -0.31
VRNOF 5.32 472,800 0.11 0.16 0.16 0.01
VLEEF 12.22 100 -0.35 -0.20 -0.38 -0.48
VIVXF 0.00280 2,000 -0.25 -0.16 -0.49 -0.10
VEXTF 0.20 106,500 -0.17 -0.15 -0.03 -0.33
VELXF 0.00110 10,000 -0.24 -0.14 -0.18 -0.41
VEII 0.06980 48,800 0.01 0.21 -0.08 -0.10
USDTRY 32.30 0 0.43 0.19 0.64 0.46
URC.WT.C 1.44 3,100 -0.37 -0.31 -0.42 -0.39
ULTXF 0.01340 500 -0.23 -0.17 -0.08 -0.45
UCPA 0.00200 264,400 0.17 -0.02 0.12 0.39
UCM.AU 0.03100 1,900 0.13 0.17 0.07 0.16
UBI.AU 0.16 84,090 -0.23 -0.18 0.11 -0.62




Suggestions/Comments/Bugs/Questions? Click here!
Member Of Candlestick Shop Banner Exchange

Market Data Provided by StockWiz

©1999-2005 StockTA.com. All Rights Reserved.