StockTA.com
Stock Technical Analysis
Log in
Home Stock Analysis Stock Charts Stock Screen Watch List Markets FOREX School Intraday

Symbol search

StockTA.com Screen


Screen based on , Short Term Bearish Breakout
Number of stocks returned=128
Reset Screen
Refine Search next 30 US Only Canadian Only All
Symbol price volume Overall Analysis short Term Analysis Mid Term Analysis Long Term Analysis
0838.HK 1.24 26,100,000 0.03 -0.26 0.08 0.26
PHM 22.53 14,451,800 0.29 0.19 0.27 0.42
FGP.LO 134.60 8,916,428 -0.34 -0.51 -0.38 -0.14
GME 36.01 8,351,900 0.28 0.42 0.04 0.38
DHI 26.01 8,166,700 0.33 0.26 0.31 0.42
HCA 37.90 3,289,400 -0.03 -0.02 -0.17 0.08
SMDR.LO 170.00 3,127,615 -0.32 -0.31 -0.38 -0.26
ARMH 45.37 2,769,400 0.16 0.09 0.000000 0.38
BYD 12.75 1,937,600 0.38 0.36 0.27 0.50
BORK 0.02300 1,856,100 -0.27 -0.35 -0.26 -0.19
AKAM 46.35 1,849,600 0.39 0.36 0.27 0.56
NSRSE 0.00800 1,459,900 0.01 -0.04 0.000000 0.06
ALK 59.16 1,391,000 0.05 0.19 -0.08 0.04
CYH 43.58 1,292,300 -0.11 -0.28 -0.10 0.04
PGTI 7.94 1,255,100 0.22 0.24 0.02 0.42
SCSS 20.83 1,231,000 0.15 0.37 0.06 0.03
NRSCF 8.65 1,104,100 0.18 -0.08 0.32 0.31
GTRL 0.00770 1,053,000 0.07 0.09 0.08 0.04
NSPR 2.20 1,038,000 -0.19 -0.23 -0.33 0.000000
CHU 14.08 1,010,400 -0.14 -0.11 -0.10 -0.22
GESI 0.00800 1,008,300 -0.08 -0.29 -0.08 0.14
LVLT 22.04 968,500 0.22 0.09 0.000000 0.56
ESPH 0.26 840,600 -0.33 -0.45 -0.40 -0.14
NHUR 1.07 825,000 0.32 0.20 0.47 0.28
FPO 14.56 779,200 0.04 -0.17 -0.05 0.33
SPBU 0.00510 656,900 -0.03 -0.04 -0.02 -0.03
DRN 57.00 569,200 0.24 0.14 -0.01 0.58
ELLI 22.24 563,400 -0.17 -0.23 -0.30 0.01
POLR 4.17 541,900 0.41 0.32 0.42 0.50
LLEN 3.65 520,100 0.29 0.01 0.27 0.58




The Financial Ad Trader
The Financial Ad Trader

Suggestions/Comments/Bugs/Questions? Click here!

Member Of Candlestick Shop Banner Exchange

Market Data Provided by StockWiz

©1999-2005 StockTA.com. All Rights Reserved.