StockTA.com
Stock Technical Analysis
Log in
Home Stock Analysis Stock Charts Stock Screen Watch List Forex

Symbol search

StockTA.com Screen

Screen based on ,shortFib<=-.66 ,interFib<=-.5 ,longFib<=-.55
Number of stocks returned=712
Reset Screen
Refine Search next 30 US Only Canadian Only All
Symbol price volume Overall Analysis short Term Analysis Mid Term Analysis Long Term Analysis shortFib interFib longFib
WLAB 0.00010 194 -0.01 -0.10 -0.07 0.15 -1.00 -1.00 -1.00
PMPG 0.00010 1,000 0.08 0.00000 0.09 0.15 -1.00 -1.00 -1.00
BLITF 0.00010 12,500 -0.39 -0.50 -0.25 -0.43 -1.00 -1.00 -1.00
GTOR 0.00010 100,000 0.02 -0.18 0.05 0.19 -1.00 -1.00 -1.00
BORK 0.00010 100 0.08 0.00000 0.12 0.12 -1.00 -1.00 -1.00
EVLO 0.00010 82,800 -0.22 -0.19 -0.21 -0.28 -1.00 -1.00 -1.00
SNDZ 0.00010 187,800 -0.03 -0.21 0.01 0.13 -1.00 -1.00 -1.00
PGAS 0.00010 176,000 0.04 0.00000 0.03 0.09 -1.00 -1.00 -1.00
THER 0.00010 900,000 0.01 -0.04 -0.03 0.08 -1.00 -1.00 -1.00
INQD 0.00010 850,000 -0.02 -0.17 -0.01 0.12 -1.00 -1.00 -1.00
OCLG 0.00010 2,200 0.03 -0.07 0.02 0.14 -1.00 -1.00 -1.00
RBSH 0.00010 300 0.00 -0.13 0.11 0.02 -1.00 -1.00 -1.00
MJNE 0.00010 1,000 -0.23 -0.24 0.00000 -0.45 -1.00 -1.00 -1.00
BRAV 0.00010 5,200 0.03 0.00000 0.00000 0.10 -1.00 -1.00 -1.00
EXLA 0.00010 20,000 0.00 -0.13 -0.04 0.19 -1.00 -1.00 -1.00
GSPE 0.00010 10,000 0.05 0.00000 -0.03 0.17 -1.00 -1.00 -1.00
MMMM 0.00010 1,161,000 0.19 0.27 0.12 0.18 -1.00 -1.00 -1.00
PCTL 0.00010 3,300 0.03 -0.05 0.04 0.09 -1.00 -1.00 -1.00
WUHN 0.00010 16,000 0.08 0.00000 0.12 0.12 -1.00 -1.00 -1.00
SPLM 0.00010 200 -0.01 -0.12 -0.03 0.11 -1.00 -1.00 -1.00
HDII 0.00010 572,500 0.07 -0.05 0.10 0.15 -1.00 -1.00 -1.00
MILC 0.00010 100 -0.07 -0.06 0.04 -0.20 -1.00 -1.00 -1.00
MIKP 0.00010 46,700 -0.02 -0.20 -0.02 0.16 -1.00 -1.00 -1.00
BITCF 0.00020 700 0.08 0.07 0.02 0.15 -1.00 -1.00 -1.00
NXMR 0.00020 180,000 0.06 -0.05 0.12 0.10 -1.00 -1.00 -1.00
SPOI 0.00020 500 -0.34 -0.30 -0.33 -0.38 -1.00 -1.00 -1.00
HMBL 0.00030 65,820,400 0.11 0.20 0.03 0.11 -1.00 -1.00 -1.00
FIFG 0.00060 9,000 -0.24 -0.36 -0.18 -0.19 -1.00 -1.00 -1.00
GYGC 0.00060 10,000 0.07 0.00000 0.04 0.17 -1.00 -1.00 -1.00
VNUE 0.00070 3,720,101 0.15 0.08 0.22 0.14 -1.00 -1.00 -1.00




Suggestions/Comments/Bugs/Questions? Click here!
©1999-2024 StockTA.com. All Rights Reserved.