StockTA.com
Stock Technical Analysis
Log in
Home Stock Analysis Stock Charts Stock Screen Watch List Markets FOREX School Intraday

Symbol search

StockTA.com Screen


Screen based on ,shortFib<=-.66 ,interFib<=-.5 ,longFib<=-.55
Number of stocks returned=2233
Reset Screen
Refine Search next 30 US Only Canadian Only All
Symbol price volume Overall Analysis short Term Analysis Mid Term Analysis Long Term Analysis shortFib interFib longFib
TLFX 0.00010 131,300 -0.19 -0.26 -0.09 -0.22 -1.00 -1.00 -1.00
ZSTN 0.00010 100 0.05 -0.12 0.08 0.18 -1.00 -1.00 -1.00
ANFIF 0.00010 10,700 -0.33 -0.28 -0.28 -0.43 -1.00 -1.00 -1.00
GSPH 0.00010 52,700 0.07 0.000000 0.09 0.12 -1.00 -1.00 -1.00
CNBI 0.00010 100 -0.20 -0.03 -0.18 -0.38 -1.00 -1.00 -1.00
PHLI 0.00010 10,000 -0.20 -0.25 -0.20 -0.15 -1.00 -1.00 -1.00
LCLP 0.00010 2,207,300 -0.05 -0.25 -0.06 0.18 -1.00 -1.00 -1.00
GLUX 0.00010 500 -0.21 -0.26 -0.17 -0.19 -1.00 -1.00 -1.00
GCFB 0.00010 5,000 -0.05 0.13 0.01 -0.30 -1.00 -1.00 -1.00
AMCF 0.00010 600 -0.43 -0.55 -0.32 -0.43 -1.00 -1.00 -1.00
HDIH 0.00010 100 -0.04 0.09 0.02 -0.24 -1.00 -1.00 -1.00
USTC 0.00010 100 0.08 0.000000 0.16 0.08 -1.00 -1.00 -1.00
YUMAQ 0.00010 600 -0.11 0.01 -0.04 -0.31 -1.00 -1.00 -1.00
SPMI 0.00010 41,900 0.05 0.000000 0.14 0.02 -1.00 -1.00 -1.00
APVS 0.00010 13,600 0.09 0.000000 0.16 0.10 -1.00 -1.00 -1.00
ANCE 0.00010 1,000 0.07 0.04 0.06 0.12 -1.00 -1.00 -1.00
CBJCL 0.00010 100 0.09 0.02 0.12 0.11 -1.00 -1.00 -1.00
IKTO 0.00010 580,000 0.05 0.04 0.09 0.03 -1.00 -1.00 -1.00
PERT 0.00010 150,000 -0.14 -0.18 -0.07 -0.18 -1.00 -1.00 -1.00
VIEWF 0.00010 100 -0.26 -0.36 -0.16 -0.27 -1.00 -1.00 -1.00
VYDR 0.00010 22,800 -0.01 -0.10 -0.01 0.08 -1.00 -1.00 -1.00
TXLZF 0.00010 100 -0.27 -0.23 -0.30 -0.28 -1.00 -1.00 -1.00
IMTV 0.00010 6,000,000 0.08 0.000000 0.16 0.09 -1.00 -1.00 -1.00
DWOG 0.00010 2,000 0.07 0.000000 0.10 0.11 -1.00 -1.00 -1.00
SLNM 0.00010 5,000 0.03 -0.02 0.01 0.10 -1.00 -1.00 -1.00
GMND 0.00010 523,700 0.00 0.000000 0.01 0.000000 -1.00 -1.00 -1.00
ZULU 0.00010 1,900 -0.08 0.01 -0.04 -0.21 -1.00 -1.00 -1.00
CIND 0.00010 100 0.02 -0.06 0.01 0.11 -1.00 -1.00 -1.00
FLST 0.00010 500,200 0.01 0.000000 -0.03 0.06 -1.00 -1.00 -1.00
EPOR 0.00010 4,000 -0.21 -0.27 -0.17 -0.20 -1.00 -1.00 -1.00




Suggestions/Comments/Bugs/Questions? Click here!
Member Of Candlestick Shop Banner Exchange

Market Data Provided by StockWiz

©1999-2005 StockTA.com. All Rights Reserved.