StockTA.com
Stock Technical Analysis
Log in
Home Stock Analysis Stock Charts Stock Screen Watch List Markets FOREX School Intraday

Symbol search

StockTA.com Screen


Screen based on ,shortFib<=-.66 ,interFib<=-.5 ,longFib<=-.55
Number of stocks returned=2235
Reset Screen
Refine Search next 30 US Only Canadian Only All
Symbol price volume Overall Analysis short Term Analysis Mid Term Analysis Long Term Analysis shortFib interFib longFib
NFBK 11.78 199,100 -0.50 -0.47 -0.53 -0.50 -1.00 -1.00 -1.00
UNM 39.56 1,227,700 -0.30 -0.16 -0.27 -0.46 -1.00 -1.00 -1.00
AKRO 38.26 996,600 -0.47 -0.50 -0.58 -0.33 -1.00 -1.00 -1.00
NBHC 33.46 312,000 -0.43 -0.20 -0.59 -0.50 -1.00 -1.00 -1.00
SLDB 4.74 18,400 -0.35 -0.16 -0.21 -0.67 -1.00 -1.00 -1.00
HMENF 0.94 38,000 -0.33 -0.28 -0.36 -0.36 -1.00 -1.00 -1.00
EQNR 28.43 2,307,500 -0.34 -0.22 -0.38 -0.42 -1.00 -1.00 -1.00
BOH 52.08 443,800 -0.39 -0.25 -0.42 -0.50 -1.00 -1.00 -1.00
KBC.AU 0.05400 16,000 -0.16 -0.18 -0.15 -0.16 -1.00 -1.00 -1.00
OLPX 4.27 2,480,200 -0.29 -0.25 -0.14 -0.50 -1.00 -1.00 -1.00
AEI 1.59 23,100 -0.29 -0.18 -0.32 -0.38 -1.00 -1.00 -1.00
ZPAS 0.00040 1,200 -0.25 -0.33 -0.23 -0.19 -1.00 -1.00 -1.00
COSG 0.00740 200 -0.19 0.01 -0.29 -0.28 -1.00 -1.00 -1.00
TWO 14.71 2,163,400 -0.31 -0.34 -0.25 -0.33 -1.00 -1.00 -1.00
TPIA 0.06030 12,000 -0.40 -0.64 -0.42 -0.14 -1.00 -1.00 -1.00
VXRT 0.76 833,000 -0.49 -0.29 -0.59 -0.57 -1.00 -1.00 -1.00
CNNC 0.02000 2,600 0.10 0.13 0.04 0.14 -1.00 -1.00 -1.00
UIS 3.88 1,134,300 -0.19 -0.11 -0.25 -0.21 -1.00 -1.00 -1.00
AMCF 0.00010 600 -0.43 -0.55 -0.32 -0.43 -1.00 -1.00 -1.00
SGZ.LO 15.00 316,261 -0.43 -0.52 -0.40 -0.37 -1.00 -1.00 -1.00
CGEAF 47.27 500 -0.20 0.00 -0.31 -0.31 -1.00 -1.00 -1.00
CMGGF 1.26 8,000 -0.39 -0.14 -0.55 -0.48 -1.00 -1.00 -1.00
FORD 1.07 11,500 -0.40 -0.35 -0.31 -0.55 -1.00 -1.00 -1.00
ID 0.23 57,200 -0.45 -0.40 -0.39 -0.57 -1.00 -1.00 -1.00
HDIH 0.00010 100 -0.04 0.09 0.02 -0.24 -1.00 -1.00 -1.00
HCBC 33.50 500 -0.40 -0.31 -0.40 -0.51 -1.00 -1.00 -1.00
BSHPF 0.00100 8,000 0.09 0.07 0.01 0.20 -1.00 -1.00 -1.00
SNGX 2.05 20,300 -0.51 -0.56 -0.51 -0.47 -1.00 -1.00 -1.00
DGR.AU 0.04500 70,930 -0.12 -0.07 -0.20 -0.09 -1.00 -1.00 -1.00
GSBD 13.65 845,100 -0.38 -0.08 -0.50 -0.56 -1.00 -1.00 -1.00




Suggestions/Comments/Bugs/Questions? Click here!
Member Of Candlestick Shop Banner Exchange

Market Data Provided by StockWiz

©1999-2005 StockTA.com. All Rights Reserved.