StockTA.com
Stock Technical Analysis
Log in
Home Analysis Intraday Screen Charts Watch List FOREX Book Store School

Symbol search
StockTA.com Screen

Screen based on ,shortTrend<=-.5 ,interTrend<=-.5 ,longTrend<=-.5
Number of stocks returned=41
Reset Screen
Refine Search next 30 US Only Canadian Only All
Symbol price volume Overall Analysis short Term Analysis Mid Term Analysis Long Term Analysis shortTrend interTrend longTrend
SRDX 12.04 61,200 -0.53 -0.32 -0.70 -0.57 -0.75 -0.75 -0.75
ALTH 4.08 610,000 -0.53 -0.28 -0.61 -0.69 -0.50 -0.75 -0.50
AXR 10.28 1,300 -0.53 -0.57 -0.53 -0.47 -0.75 -0.75 -0.75
CAH 31.29 1,942,700 -0.51 -0.41 -0.51 -0.62 -0.50 -0.75 -0.50
SHBI 9.91 5,600 -0.51 -0.58 -0.35 -0.60 -0.50 -0.50 -0.75
AMRB 5.95 15,700 -0.48 -0.23 -0.74 -0.48 -0.50 -0.75 -0.50
VRML 5.96 25,100 -0.46 -0.45 -0.50 -0.42 -0.50 -0.50 -0.75
HGR 13.55 302,200 -0.44 -0.40 -0.33 -0.58 -0.50 -0.50 -0.75
ALGT 38.80 193,300 -0.43 -0.29 -0.49 -0.50 -0.75 -0.75 -0.75
IRIS 8.15 64,100 -0.43 -0.36 -0.38 -0.54 -0.50 -0.50 -0.50
SUBK 24.55 19,800 -0.42 -0.35 -0.42 -0.50 -0.50 -0.50 -0.50
CPY 21.39 105,800 -0.42 -0.10 -0.48 -0.67 -0.50 -0.50 -0.50
JHX 24.61 800 -0.41 -0.46 -0.40 -0.38 -0.50 -0.50 -0.50
BBT 23.56 5,504,400 -0.40 -0.43 -0.27 -0.50 -0.50 -0.50 -0.50
TMO 45.19 2,707,900 -0.38 -0.25 -0.19 -0.71 -0.50 -0.50 -0.75
TKLC 11.20 764,100 -0.38 -0.12 -0.42 -0.61 -0.50 -0.50 -0.75
MCRL 9.49 676,400 -0.38 -0.34 -0.12 -0.67 -0.50 -0.50 -0.50
ORB 13.54 467,700 -0.38 -0.23 -0.32 -0.57 -0.50 -0.75 -0.75
USDJPY 84.17 0 -0.37 -0.32 -0.55 -0.25 -0.75 -0.75 -0.75
PSS 13.10 3,376,600 -0.36 -0.24 -0.60 -0.25 -0.75 -0.50 -0.50
CCMP 30.24 294,100 -0.36 -0.27 -0.47 -0.33 -0.75 -0.75 -0.50
BBW 5.75 98,700 -0.35 -0.28 -0.21 -0.56 -0.50 -0.50 -0.75
PENX 4.67 23,100 -0.33 -0.26 -0.50 -0.24 -0.75 -1.00 -0.50
ISIL 10.78 1,954,100 -0.33 -0.17 -0.40 -0.42 -0.50 -0.50 -0.50
CWCO 9.29 100,700 -0.32 -0.39 -0.25 -0.33 -0.50 -0.50 -0.75
LCRD 3.85 43,200 -0.31 -0.08 -0.25 -0.61 -0.50 -0.50 -0.75
EXP 24.41 155,400 -0.31 -0.04 -0.31 -0.58 -0.50 -0.50 -0.50
DGICA 11.30 57,700 -0.30 -0.02 -0.12 -0.75 -0.50 -0.50 -0.75
RECN 11.50 357,100 -0.30 -0.23 -0.32 -0.33 -0.75 -0.75 -0.50
RTN 45.67 2,522,600 -0.28 -0.08 -0.25 -0.50 -0.50 -0.50 -0.75




The Financial Ad Trader
The Financial Ad Trader

Suggestions/Comments/Bugs/Questions? Click here!

Member Of Candlestick Shop Banner Exchange

Market Data Provided by StockWiz

©1999-2005 StockTA.com. All Rights Reserved.