StockTA.com
Stock Technical Analysis
Log in
Home Stock Analysis Stock Charts Stock Screen Watch List Markets FOREX School Intraday

Symbol search

StockTA.com Screen


Screen based on ,shortTrend>=.5 ,interTrend>=.5 ,longTrend>=.5
Number of stocks returned=26
Reset Screen
Refine Search US Only Canadian Only All
Symbol price volume Overall Analysis short Term Analysis Mid Term Analysis Long Term Analysis shortTrend interTrend longTrend
WNEB 8.19 14,341 0.75 0.69 0.81 0.76 0.50 0.50 0.75
UEC 6.74 4,321,092 0.60 0.52 0.60 0.67 0.50 0.50 0.50
CPTK 10.61 1,500 0.59 0.51 0.58 0.68 0.50 0.50 0.50
LULU 490.78 5,892,958 0.55 0.59 0.39 0.67 0.75 0.75 0.50
CALB 24.70 4,866 0.54 0.50 0.61 0.50 0.50 0.75 0.50
ZYME 9.35 257,816 0.54 0.62 0.60 0.39 0.75 1.00 0.50
EDU 79.77 529,162 0.53 0.56 0.50 0.54 0.50 0.50 0.75
C79.AU 8.00 77,419 0.51 0.54 0.51 0.49 0.50 0.75 0.75
KACL 11.45 3,900 0.50 0.68 0.48 0.35 0.50 0.50 0.50
NTNX 45.38 572,857 0.48 0.44 0.55 0.46 0.50 0.75 0.75
CRWD 242.58 1,631,028 0.47 0.29 0.64 0.47 0.50 0.75 0.50
AIG 65.64 1,778,685 0.44 0.50 0.42 0.42 0.50 0.50 0.50
ANNSF 174.50 100 0.42 0.48 0.35 0.43 0.50 0.50 0.50
ANF 78.49 515,385 0.41 0.44 0.38 0.42 0.50 0.50 0.50
CEE 9.17 8,200 0.40 0.46 0.20 0.56 0.50 0.75 0.50
ADM.LO 2775.00 712,856 0.39 0.33 0.59 0.25 0.50 0.75 0.50
LIVB 10.97 29,300 0.37 0.03 0.62 0.45 0.50 0.50 0.50
BRBR 53.07 536,405 0.36 0.43 0.22 0.43 0.50 0.75 0.75
MYO 4.14 707,685 0.35 0.11 0.49 0.46 0.75 0.75 0.50
VRDN 18.30 146,130 0.33 0.29 0.34 0.36 0.50 0.75 0.50
UTI 11.88 136,300 0.31 0.16 0.44 0.33 0.50 0.50 1.00
MVT 10.62 31,617 0.29 0.14 0.50 0.22 0.50 0.50 0.50
UHAL 59.41 27,773 0.27 0.29 0.38 0.14 0.50 0.50 0.50
FICO 1137.35 71,389 0.25 0.17 0.58 -0.01 0.50 0.50 0.50
RXST 34.99 319,212 0.24 0.20 0.54 -0.03 0.75 0.50 0.50
0FC9.LO 189.75 71,770 0.16 0.23 0.25 0.000000 0.50 0.50 0.50




Suggestions/Comments/Bugs/Questions? Click here!
Member Of Candlestick Shop Banner Exchange

Market Data Provided by StockWiz

©1999-2005 StockTA.com. All Rights Reserved.