ATZ.C Analysis
Symbol
ATZ.C
Last Trade
46.75
Date
Sept-12-2024
Change
0.24
Open
46.51
High
47.28
Low
46.13
Volume
111,846
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Very Bullish (0.52)
Short
Bullish (0.48)
Intermediate
Very Bullish (0.51)
Long
Very Bullish (0.58)
Support/Resistance |
Type | Value | Conf. |
resist. | 47.66 | 2 |
supp | 46.19 | 2 |
supp | 45.45 | 6 |
supp | 43.99 | 5 |
supp | 41.71 | 3 |
supp | 41.09 | 2 |
supp | 40.07 | 6 |
supp | 39.30 | 2 |
supp | 38.13 | 6 |
supp | 37.16 | 2 |
supp | 36.40 | 2 |
supp | 34.99 | 6 |
supp | 33.05 | 2 |
supp | 32.08 | 2 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | VBu | VBu | VBu |
RSI | Bu | ||
TDD | Bu | ||
Fibs | VBu | VBu | VBu |
Highs | Bu | N | VBu |
Lows | VBu | N | N |
Trends | Bu | Bu | N |
Stoch. | Be |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Bullish |
Date | Candle |
Sept-11-2024 | Bullish Engulfing |
Sept-10-2024 | DOJI |
Sept-06-2024 | Inverted Hammer |
Open Gaps |
Direction | Date | range |
up | Sept-10-2024 | 45.55 to 45.64 |
up | Aug-26-2024 | 44.39 to 45.4 |
up | Jul-12-2024 | 41.71 to 43 |