DTWI.IN Analysis
Symbol
DTWI.IN
Last Trade
106027.6
Date
Oct-09-2024
Change
1076.50
Open
104951.1
High
106150.9
Low
104744.8
Volume
0
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Bullish (0.49)
Short
Bullish (0.34)
Intermediate
Very Bullish (0.50)
Long
Very Bullish (0.64)
Support/Resistance |
Type | Value | Conf. |
resist. | 106278.47 | 1 |
supp | 105498.93 | 2 |
supp | 104980.90 | 2 |
supp | 103567.82 | 3 |
supp | 102446.47 | 8 |
supp | 101449.00 | 4 |
supp | 100544.68 | 5 |
supp | 99747.87 | 2 |
supp | 98828.42 | 10 |
supp | 97793.25 | 4 |
supp | 96418.47 | 4 |
supp | 96049.77 | 2 |
supp | 95706.91 | 2 |
supp | 95179.18 | 4 |
supp | 94453.58 | 2 |
supp | 93479.04 | 4 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | VBu | VBu | VBu |
RSI | Bu | ||
TDD | Bu | ||
Fibs | VBu | Bu | VBu |
Highs | N | N | N |
Lows | Bu | VBu | VBu |
Trends | VBu | N | Bu |
Stoch. | Be |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Bearish |
Date | Candle |
Oct-07-2024 | Bearish Engulfing |
Oct-03-2024 | Bearish Engulfing |
Open Gaps |
Direction | Date | range |