ADOC Analysis
Trend Analysis:
Performs linear regression on short term (20 day), intermediate term (60 day) and
long term (120 day) high and low analysis to determine if trend lines (rSquare>0.8) and channels exists.
The slope is the daily gain (-loss) of the trend line.Alerts include existence of trend channels and recent break outs.
Trend | Term | Slope | Todays Value | rSquare |
Tops | Long | 0 | 11.21 | 0.05 |
Bottoms | Long | 0 | 10.74 | 0.04 |
Tops | Intermediate | 0 | 10.78 | 0.33 |
Bottoms | Intermediate | -0.06 | 8.14 | 0.51 |
Tops | Short | -0.12 | 8.26 | 0.73 |
Bottoms | Short | -0.24 | 5.64 | 0.77 |
alerts |