JEQ Analysis
Trend Analysis:
Performs linear regression on short term (20 day), intermediate term (60 day) and
long term (120 day) high and low analysis to determine if trend lines (rSquare>0.8) and channels exists.
The slope is the daily gain (-loss) of the trend line.Alerts include existence of trend channels and recent break outs.
Trend | Term | Slope | Todays Value | rSquare |
Tops | Long | 0 | 6.24 | 0.41 |
Bottoms | Long | 0 | 5.65 | 0.01 |
Tops | Intermediate | 0 | 6.23 | 0.14 |
Bottoms | Intermediate | 0 | 6.20 | 0.38 |
Tops | Short | 0 | 6.25 | 0.28 |
Bottoms | Short | 0 | 6.16 | 0.45 |
alerts |