JMUB Analysis
Symbol
JMUB
Last Trade
49.51
Date
Jun-20-2025
Change
0.04
Open
49.49
High
49.51
Low
49.4301
Volume
560,386
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Neutral (0.01)
Short
Neutral (-0.15)
Intermediate
Neutral (0.12)
Long
Neutral (0.05)
Support/Resistance |
Type | Value | Conf. |
resist. | 50.78 | 2 |
resist. | 50.68 | 2 |
resist. | 50.47 | 4 |
resist. | 50.29 | 6 |
resist. | 50.13 | 6 |
resist. | 49.81 | 3 |
resist. | 49.69 | 5 |
resist. | 49.56 | 3 |
supp | 49.40 | 22 |
supp | 49.14 | 3 |
supp | 48.32 | 2 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | Bu | N |
MACD | VBu | Bu | VBu |
RSI | Bu | ||
TDD | Bu | ||
Fibs | Bu | Bu | Be |
Highs | N | VBe | Be |
Lows | N | Be | N |
Trends | N | N | N |
Stoch. | VBe |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Very Bearish |
Date | Candle |
Jun-20-2025 | Hammer |
Jun-18-2025 | Bearish Engulfing |
Jun-17-2025 | DOJI |
Jun-16-2025 | Bullish Harami |
Open Gaps |
Direction | Date | range |
up | Apr-14-2025 | 48.565 to 48.797 |
down | Mar-03-2025 | 50.7 to 50.66 |