NZDAUD Analysis
Symbol
NZDAUD
Last Trade
0.904
Date
Jan-11-2025
Change
0.00
Open
0.904
High
0.904
Low
0.904
Volume
0
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Neutral (-0.17)
Short
Neutral (-0.05)
Intermediate
Neutral (-0.02)
Long
Bearish (-0.44)
Support/Resistance |
Type | Value | Conf. |
resist. | 0.93 | 2 |
resist. | 0.92 | 6 |
resist. | 0.92 | 3 |
resist. | 0.92 | 2 |
resist. | 0.92 | 2 |
resist. | 0.91 | 2 |
resist. | 0.91 | 12 |
resist. | 0.91 | 10 |
resist. | 0.91 | 6 |
supp | 0.90 | 4 |
supp | 0.90 | 8 |
supp | 0.90 | 6 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | Bu | VBe |
MACD | N | VBu | N |
RSI | Be | ||
TDD | Bu | ||
Fibs | VBe | VBe | VBe |
Highs | N | Be | N |
Lows | N | N | Be |
Trends | N | N | Be |
Stoch. | Bu |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |