StockTA.com
Stock Technical Analysis
Log in
Home Stock Analysis Stock Charts Stock Screen Watch List Markets FOREX School Intraday
EMA AnalysisMACD AnalysisRSI AnalysisTDD AnalysisFibonacci AnalysisHigh Analysis Low AnalysisTrend AnalysisStochastic Analysis

Symbol search

HBRM High Analysis


Back to HBRM Analysis
High Analysis: Evaluates if the stock is reaching new highs, and if so if there is volume to support the moves.
highvolumedateVolume Brokendate Broken
0.0002 3,834,200 Mar-13-2023 2,107,600 Mar-14-2023
0.0002 430,600 Mar-10-2023 3,834,200 Mar-13-2023
0.0002 3,030,000 Mar-09-2023 430,600 Mar-10-2023
0.0002 66,761,800 Mar-08-2023 3,030,000 Mar-09-2023
0.0002 3,887,300 Mar-06-2023 66,761,800 Mar-08-2023
0.0002 701,700 Mar-03-2023 3,887,300 Mar-06-2023
0.0002 1,585,000 Mar-02-2023 701,700 Mar-03-2023
0.0002 2,862,500 Mar-01-2023 1,585,000 Mar-02-2023
0.0002 10,720,300 Feb-28-2023 2,862,500 Mar-01-2023
0.0002 74,387,000 Feb-27-2023 10,720,300 Feb-28-2023
0.0002 74,387,000 Feb-27-2023 10,720,300 Feb-28-2023
0.0002 4,804,900 Feb-24-2023 74,387,000 Feb-27-2023
0.0002 4,804,900 Feb-24-2023 74,387,000 Feb-27-2023
0.0002 1,325,000 Feb-23-2023 4,804,900 Feb-24-2023
0.0002 1,325,000 Feb-23-2023 4,804,900 Feb-24-2023
0.0002 832,000 Feb-22-2023 1,325,000 Feb-23-2023
0.0002 16,157,100 Feb-21-2023 832,000 Feb-22-2023
0.0002 16,157,100 Feb-21-2023 832,000 Feb-22-2023
0.0002 3,246,200 Feb-17-2023 16,157,100 Feb-21-2023
0.0002 3,246,200 Feb-17-2023 16,157,100 Feb-21-2023
0.0002 4,859,000 Feb-16-2023 3,246,200 Feb-17-2023
0.0002 4,859,000 Feb-16-2023 3,246,200 Feb-17-2023
0.0002 4,501,000 Feb-13-2023 4,859,000 Feb-16-2023
0.0002 4,501,000 Feb-13-2023 4,859,000 Feb-16-2023
0.0002 8,914,000 Feb-09-2023 4,501,000 Feb-13-2023
0.0002 8,914,000 Feb-09-2023 4,501,000 Feb-13-2023
0.0002 26,942,700 Feb-08-2023 8,914,000 Feb-09-2023
0.0002 26,942,700 Feb-08-2023 8,914,000 Feb-09-2023
0.0002 3,850,000 Feb-07-2023 26,942,700 Feb-08-2023
0.0002 3,850,000 Feb-07-2023 26,942,700 Feb-08-2023
0.0002 38,981,300 Feb-06-2023 3,850,000 Feb-07-2023
0.0002 17,367,300 Feb-03-2023 38,981,300 Feb-06-2023
0.0002 17,367,300 Feb-03-2023 38,981,300 Feb-06-2023
0.0002 1,603,900 Feb-02-2023 17,367,300 Feb-03-2023
0.0002 1,603,900 Feb-02-2023 17,367,300 Feb-03-2023
0.0002 1,525,000 Feb-01-2023 1,603,900 Feb-02-2023
0.0002 1,525,000 Feb-01-2023 1,603,900 Feb-02-2023
0.0002 9,930,500 Jan-31-2023 1,525,000 Feb-01-2023
0.0002 9,930,500 Jan-31-2023 1,525,000 Feb-01-2023
0.0002 1,160,915,000 Jan-30-2023 9,930,500 Jan-31-2023
0.0002 1,160,915,000 Jan-30-2023 9,930,500 Jan-31-2023
0.0002 11,843,200 Jan-27-2023 1,160,915,000 Jan-30-2023
0.0002 11,843,200 Jan-27-2023 1,160,915,000 Jan-30-2023
0.0002 13,088,200 Jan-26-2023 11,843,200 Jan-27-2023
0.0002 13,088,200 Jan-26-2023 11,843,200 Jan-27-2023
0.0002 34,275,500 Jan-25-2023 13,088,200 Jan-26-2023
0.0002 34,275,500 Jan-25-2023 13,088,200 Jan-26-2023
0.0002 3,463,500 Jan-24-2023 34,275,500 Jan-25-2023
0.0002 3,463,500 Jan-24-2023 34,275,500 Jan-25-2023
0.0003 28,387,777 Jan-13-2023 0 Not Broken
0.0002 632,781 Jan-05-2023 14,835,650 Jan-06-2023
0.0002 632,781 Jan-05-2023 14,835,650 Jan-06-2023
0.0002 1,074,800 Jan-04-2023 632,781 Jan-05-2023
0.0002 55,560,312 Dec-30-2022 1,074,800 Jan-04-2023
0.0003 30,399,200 Dec-20-2022 28,387,777 Jan-13-2023
0.0003 13,570,000 Dec-16-2022 30,399,200 Dec-20-2022
0.0003 21,414,500 Dec-15-2022 13,570,000 Dec-16-2022
0.0003 33,128,100 Dec-08-2022 21,414,500 Dec-15-2022
0.0002 14,643,900 Nov-30-2022 6,460,900 Dec-01-2022
0.0002 7,714,900 Nov-29-2022 14,643,900 Nov-30-2022
0.0002 7,714,900 Nov-29-2022 14,643,900 Nov-30-2022
0.0003 20,665,500 Nov-18-2022 33,128,100 Dec-08-2022
0.0003 2,730,000 Nov-17-2022 20,665,500 Nov-18-2022
0.0003 91,900 Nov-04-2022 2,730,000 Nov-17-2022
0.0003 7,122,100 Nov-03-2022 91,900 Nov-04-2022
0.0003 774,000 Nov-01-2022 7,122,100 Nov-03-2022
0.0003 24,074,500 Oct-31-2022 774,000 Nov-01-2022
0.0003 24,074,500 Oct-31-2022 774,000 Nov-01-2022
0.0003 9,773,200 Oct-27-2022 24,074,500 Oct-31-2022
0.0003 1,967,200 Oct-26-2022 9,773,200 Oct-27-2022
0.0003 1,967,200 Oct-26-2022 9,773,200 Oct-27-2022
0.0003 5,370,500 Oct-25-2022 1,967,200 Oct-26-2022
0.0003 1,232,700 Oct-24-2022 5,370,500 Oct-25-2022
0.0003 2,635,000 Oct-21-2022 1,232,700 Oct-24-2022
0.0003 4,175,000 Oct-20-2022 2,635,000 Oct-21-2022
0.0003 295,500 Oct-19-2022 4,175,000 Oct-20-2022
0.0003 11,215,100 Oct-18-2022 295,500 Oct-19-2022
0.0003 1,246,500 Oct-10-2022 11,215,100 Oct-18-2022
0.0003 1,246,500 Oct-10-2022 11,215,100 Oct-18-2022
0.0003 2,536,200 Oct-07-2022 1,246,500 Oct-10-2022
0.0003 2,536,200 Oct-07-2022 1,246,500 Oct-10-2022
0.0003 6,659,700 Oct-04-2022 2,536,200 Oct-07-2022
0.0003 3,567,800 Oct-03-2022 6,659,700 Oct-04-2022
0.0003 3,567,800 Oct-03-2022 6,659,700 Oct-04-2022
0.0003 12,126,700 Sept-30-2022 3,567,800 Oct-03-2022
0.0004 8,090,600 Sept-22-2022 0 Not Broken
Back to HBRM Analysis




Suggestions/Comments/Bugs/Questions? Click here!
Member Of Candlestick Shop Banner Exchange

Market Data Provided by StockWiz

©1999-2005 StockTA.com. All Rights Reserved.