INKW Analysis
Symbol
INKW
Last Trade
0.0007
Date
Jun-30-2025
Change
0.00
Open
0.0006
High
0.0007
Low
0.0006
Volume
5,488,777
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Neutral (0.03)
Short
Neutral (-0.00)
Intermediate
Neutral (-0.05)
Long
Neutral (0.16)
Support/Resistance |
Type | Value | Conf. |
supp | 0.00 | 6 |
supp | 0.00 | 2 |
supp | 0.00 | 2 |
supp | 0.00 | 2 |
supp | 0.00 | 16 |
supp | 0.00 | 12 |
supp | 0.00 | 46 |
supp | 0.00 | 2 |
supp | 0.00 | 8 |
supp | 0.00 | 2 |
supp | 0.00 | 16 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | VBu | VBu | VBu |
RSI | VBe | ||
TDD | Bu | ||
Fibs | VBe | VBe | VBe |
Highs | VBe | Bu | Be |
Lows | Be | VBe | N |
Trends | N | Be | Bu |
Stoch. | VBe |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Very Bullish |
Date | Candle |
Jun-30-2025 | Bullish Kicking |
Jun-27-2025 | Homing Pigeon |
Jun-26-2025 | Homing Pigeon |
Jun-25-2025 | Bearish Engulfing |
Jun-24-2025 | Bullish Engulfing |
Open Gaps |
Direction | Date | range |