StockTA.com
Stock Technical Analysis
Log in
Home Stock Analysis Stock Charts Stock Screen Watch List Markets FOREX School Intraday
EMA AnalysisMACD AnalysisRSI AnalysisTDD AnalysisFibonacci AnalysisHigh AnalysisLow AnalysisTrend AnalysisStochastic Analysis

Symbol search

PRMO Low Analysis


Back to PRMO Analysis
Low Analysis: Evaluates if the stock is reaching new lows, and if so if there is volume to support the moves.
LowvolumedateVolume Brokendate Broken
0.0001 4,250,000 Sept-13-2023 1,500,000 Sept-15-2023
0.0001 4,250,000 Sept-13-2023 1,500,000 Sept-15-2023
0.0001 3,109,000 Sept-06-2023 4,250,000 Sept-13-2023
0.0001 3,109,000 Sept-06-2023 4,250,000 Sept-13-2023
0.0001 8,060,000 Sept-05-2023 3,109,000 Sept-06-2023
0.0001 8,060,000 Sept-05-2023 3,109,000 Sept-06-2023
0.0001 780,000 Aug-31-2023 8,060,000 Sept-05-2023
0.0001 780,000 Aug-31-2023 8,060,000 Sept-05-2023
0.0001 1,001,000 Aug-30-2023 780,000 Aug-31-2023
0.0001 2,250,000 Aug-16-2023 1,001,000 Aug-30-2023
0.0001 2,250,000 Aug-16-2023 1,001,000 Aug-30-2023
0.0001 1,000,000 Aug-15-2023 2,250,000 Aug-16-2023
0.0001 1,000,000 Aug-15-2023 2,250,000 Aug-16-2023
0.0001 20,310,000 Aug-14-2023 1,000,000 Aug-15-2023
0.0001 20,310,000 Aug-14-2023 1,000,000 Aug-15-2023
0.0001 45,000 Aug-10-2023 20,310,000 Aug-14-2023
0.0001 45,000 Aug-10-2023 20,310,000 Aug-14-2023
0.0001 56,100 Aug-09-2023 45,000 Aug-10-2023
0.0001 56,100 Aug-09-2023 45,000 Aug-10-2023
0.0001 12,611,100 Aug-08-2023 56,100 Aug-09-2023
0.0001 12,611,100 Aug-08-2023 56,100 Aug-09-2023
0.0001 5,000,000 Aug-07-2023 12,611,100 Aug-08-2023
0.0001 5,000,000 Aug-07-2023 12,611,100 Aug-08-2023
0.0001 11,150,000 Aug-04-2023 5,000,000 Aug-07-2023
0.0001 11,150,000 Aug-04-2023 5,000,000 Aug-07-2023
0.0001 500,000 Aug-02-2023 11,150,000 Aug-04-2023
0.0001 500,000 Aug-02-2023 11,150,000 Aug-04-2023
0.0001 1,000,000 Aug-01-2023 500,000 Aug-02-2023
0.0001 1,000,000 Aug-01-2023 500,000 Aug-02-2023
0.0001 100,000 Jul-25-2023 1,000,000 Aug-01-2023
0.0001 100,000 Jul-25-2023 1,000,000 Aug-01-2023
0.0001 14,607,000 Jul-21-2023 100,000 Jul-25-2023
0.0001 14,607,000 Jul-21-2023 100,000 Jul-25-2023
0.0001 9,000,000 Jul-19-2023 14,607,000 Jul-21-2023
0.0001 9,000,000 Jul-19-2023 14,607,000 Jul-21-2023
0.0001 6,500,000 Jul-18-2023 9,000,000 Jul-19-2023
0.0001 6,500,000 Jul-18-2023 9,000,000 Jul-19-2023
0.0001 11,150,000 Jul-17-2023 6,500,000 Jul-18-2023
0.0001 11,150,000 Jul-17-2023 6,500,000 Jul-18-2023
0.0001 200,000 Jul-12-2023 11,150,000 Jul-17-2023
0.0001 200,000 Jul-12-2023 11,150,000 Jul-17-2023
0.0001 45,000 Jul-11-2023 200,000 Jul-12-2023
0.0001 45,000 Jul-11-2023 200,000 Jul-12-2023
0.0001 5,040,000 Jul-06-2023 45,000 Jul-11-2023
0.0001 5,040,000 Jul-06-2023 45,000 Jul-11-2023
0.0001 2,372,000 Jul-05-2023 5,040,000 Jul-06-2023
0.0001 2,372,000 Jul-05-2023 5,040,000 Jul-06-2023
0.0001 2,800,000 Jun-30-2023 2,372,000 Jul-05-2023
0.0001 2,800,000 Jun-30-2023 2,372,000 Jul-05-2023
0.0001 1,000,000 Jun-28-2023 2,800,000 Jun-30-2023
0.0001 1,000,000 Jun-28-2023 2,800,000 Jun-30-2023
0.0001 15,000 Jun-23-2023 1,000,000 Jun-28-2023
0.0001 15,000 Jun-23-2023 1,000,000 Jun-28-2023
0.0001 2,206,800 Jun-22-2023 15,000 Jun-23-2023
0.0001 2,206,800 Jun-22-2023 15,000 Jun-23-2023
0.0001 1,869,000 Jun-21-2023 2,206,800 Jun-22-2023
0.0001 1,869,000 Jun-21-2023 2,206,800 Jun-22-2023
0.0001 1,025,000 Jun-20-2023 1,869,000 Jun-21-2023
0.0001 1,025,000 Jun-20-2023 1,869,000 Jun-21-2023
0.0001 1,999,900 Jun-16-2023 1,025,000 Jun-20-2023
0.0001 1,999,900 Jun-16-2023 1,025,000 Jun-20-2023
0.0001 410,000 Jun-14-2023 1,999,900 Jun-16-2023
0.0001 410,000 Jun-14-2023 1,999,900 Jun-16-2023
0.0001 6,799,000 Jun-13-2023 410,000 Jun-14-2023
0.0001 25,250,100 Jun-12-2023 6,799,000 Jun-13-2023
0.0001 919,000 Jun-07-2023 25,250,100 Jun-12-2023
0.0001 919,000 Jun-07-2023 25,250,100 Jun-12-2023
0.0001 55,000 Jun-05-2023 919,000 Jun-07-2023
0.0001 66,900 Jun-02-2023 55,000 Jun-05-2023
0.0001 66,900 Jun-02-2023 55,000 Jun-05-2023
0.0001 1,613,200 Jun-01-2023 66,900 Jun-02-2023
0.0001 1,613,200 Jun-01-2023 66,900 Jun-02-2023
0.0001 5,894,500 May-30-2023 1,613,200 Jun-01-2023
0.0001 5,894,500 May-30-2023 1,613,200 Jun-01-2023
0.0001 140,000 May-26-2023 5,894,500 May-30-2023
0.0001 140,000 May-26-2023 5,894,500 May-30-2023
0.0001 7,581,600 May-25-2023 140,000 May-26-2023
0.0001 7,581,600 May-25-2023 140,000 May-26-2023
0.0001 60,000 May-24-2023 7,581,600 May-25-2023
0.0001 60,000 May-24-2023 7,581,600 May-25-2023
0.0001 1,500,000 May-23-2023 60,000 May-24-2023
0.0001 1,500,000 May-23-2023 60,000 May-24-2023
0.0001 10,000 May-19-2023 1,500,000 May-23-2023
0.0001 10,000 May-19-2023 1,500,000 May-23-2023
0.0001 1,010,000 May-18-2023 10,000 May-19-2023
0.0001 1,010,000 May-18-2023 10,000 May-19-2023
0.0001 14,485,300 May-17-2023 1,010,000 May-18-2023
0.0001 14,485,300 May-17-2023 1,010,000 May-18-2023
0.0001 450,000 May-16-2023 14,485,300 May-17-2023
0.0001 450,000 May-16-2023 14,485,300 May-17-2023
0.0001 1,520,000 May-12-2023 450,000 May-16-2023
0.0001 1,520,000 May-12-2023 450,000 May-16-2023
0.0001 1,000,000 May-08-2023 1,520,000 May-12-2023
0.0001 1,000,000 May-08-2023 1,520,000 May-12-2023
0.0001 17,040,100 May-05-2023 1,000,000 May-08-2023
0.0001 17,040,100 May-05-2023 1,000,000 May-08-2023
0.0001 6,114,800 May-03-2023 17,040,100 May-05-2023
0.0001 6,114,800 May-03-2023 17,040,100 May-05-2023
0.0001 40,000 May-01-2023 6,114,800 May-03-2023
0.0001 40,000 May-01-2023 6,114,800 May-03-2023
0.0001 11,160,000 Apr-28-2023 40,000 May-01-2023
0.0001 11,160,000 Apr-28-2023 40,000 May-01-2023
0.0001 3,700,000 Apr-27-2023 11,160,000 Apr-28-2023
0.0001 3,700,000 Apr-27-2023 11,160,000 Apr-28-2023
0.0001 6,349,000 Apr-26-2023 3,700,000 Apr-27-2023
0.0001 6,349,000 Apr-26-2023 3,700,000 Apr-27-2023
0.0001 200 Apr-25-2023 6,349,000 Apr-26-2023
0.0001 200 Apr-25-2023 6,349,000 Apr-26-2023
0.0001 20,999,900 Apr-24-2023 200 Apr-25-2023
0.0001 20,999,900 Apr-24-2023 200 Apr-25-2023
0.0001 3,279,100 Apr-20-2023 20,999,900 Apr-24-2023
0.0001 3,279,100 Apr-20-2023 20,999,900 Apr-24-2023
0.0001 6,170,000 Apr-19-2023 3,279,100 Apr-20-2023
0.0001 6,170,000 Apr-19-2023 3,279,100 Apr-20-2023
0.0001 144,631,100 Apr-18-2023 6,170,000 Apr-19-2023
0.0001 144,631,100 Apr-18-2023 6,170,000 Apr-19-2023
0.0001 1,825,000 Apr-17-2023 144,631,100 Apr-18-2023
0.0001 1,825,000 Apr-17-2023 144,631,100 Apr-18-2023
0.0001 265,600 Apr-14-2023 1,825,000 Apr-17-2023
0.0001 265,600 Apr-14-2023 1,825,000 Apr-17-2023
0.0001 204,500 Apr-13-2023 265,600 Apr-14-2023
0.0001 204,500 Apr-13-2023 265,600 Apr-14-2023
0.0001 89,516,200 Apr-12-2023 204,500 Apr-13-2023
0.0001 89,516,200 Apr-12-2023 204,500 Apr-13-2023
0.0001 220,597,900 Apr-11-2023 89,516,200 Apr-12-2023
0.0001 220,597,900 Apr-11-2023 89,516,200 Apr-12-2023
0.0001 915,000 Apr-10-2023 220,597,900 Apr-11-2023
0.0001 410,900 Apr-05-2023 915,000 Apr-10-2023
0.0001 410,900 Apr-05-2023 915,000 Apr-10-2023
0.0001 14,670,000 Apr-03-2023 410,900 Apr-05-2023
0.0001 14,670,000 Apr-03-2023 410,900 Apr-05-2023
0.0001 300,000 Mar-30-2023 14,670,000 Apr-03-2023
0.0001 300,000 Mar-30-2023 14,670,000 Apr-03-2023
0.0001 4,000,000 Mar-29-2023 300,000 Mar-30-2023
0.0001 4,000,000 Mar-29-2023 300,000 Mar-30-2023
0.0001 3,737,900 Mar-28-2023 4,000,000 Mar-29-2023
0.0001 3,737,900 Mar-28-2023 4,000,000 Mar-29-2023
0.0001 1,000,000 Mar-27-2023 3,737,900 Mar-28-2023
0.0001 1,000,000 Mar-27-2023 3,737,900 Mar-28-2023
0.0001 1,266,600 Mar-22-2023 1,000,000 Mar-27-2023
0.0001 305,500 Mar-20-2023 1,266,600 Mar-22-2023
0.0001 305,500 Mar-20-2023 1,266,600 Mar-22-2023
0.0001 2,000,000 Mar-17-2023 305,500 Mar-20-2023
0.0001 2,000,000 Mar-17-2023 305,500 Mar-20-2023
0.0001 170,000 Mar-16-2023 2,000,000 Mar-17-2023
0.0001 170,000 Mar-16-2023 2,000,000 Mar-17-2023
0.0001 5,616,600 Mar-13-2023 170,000 Mar-16-2023
0.0001 5,616,600 Mar-13-2023 170,000 Mar-16-2023
0.0001 13,036,300 Mar-10-2023 5,616,600 Mar-13-2023
0.0001 13,036,300 Mar-10-2023 5,616,600 Mar-13-2023
0.0001 4,218,000 Mar-09-2023 13,036,300 Mar-10-2023
0.0001 25,291,000 Mar-08-2023 4,218,000 Mar-09-2023
0.0001 7,011,600 Mar-07-2023 25,291,000 Mar-08-2023
0.0001 7,011,600 Mar-07-2023 25,291,000 Mar-08-2023
0.0001 6,325,500 Mar-06-2023 7,011,600 Mar-07-2023
0.0001 6,325,500 Mar-06-2023 7,011,600 Mar-07-2023
0.0001 13,982,500 Mar-02-2023 6,325,500 Mar-06-2023
0.0001 15,445,400 Mar-01-2023 13,982,500 Mar-02-2023
0.0001 1,007,500 Feb-28-2023 15,445,400 Mar-01-2023
0.0001 1,007,500 Feb-28-2023 15,445,400 Mar-01-2023
0.0001 215,000 Feb-27-2023 1,007,500 Feb-28-2023
0.0001 215,000 Feb-27-2023 1,007,500 Feb-28-2023
0.0001 20,500,400 Feb-23-2023 215,000 Feb-27-2023
0.0001 20,500,400 Feb-23-2023 215,000 Feb-27-2023
0.0001 20,650,900 Feb-22-2023 20,500,400 Feb-23-2023
0.0001 20,650,900 Feb-22-2023 20,500,400 Feb-23-2023
0.0001 4,999,900 Feb-21-2023 20,650,900 Feb-22-2023
0.0001 4,999,900 Feb-21-2023 20,650,900 Feb-22-2023
0.0001 300,000 Feb-17-2023 4,999,900 Feb-21-2023
0.0001 300,000 Feb-17-2023 4,999,900 Feb-21-2023
0.0001 13,321,800 Feb-16-2023 300,000 Feb-17-2023
0.0001 53,112,700 Feb-15-2023 13,321,800 Feb-16-2023
0.0001 53,112,700 Feb-15-2023 13,321,800 Feb-16-2023
0.0001 10,200,200 Feb-10-2023 53,112,700 Feb-15-2023
0.0001 10,200,200 Feb-10-2023 53,112,700 Feb-15-2023
0.0001 3,000,000 Feb-09-2023 10,200,200 Feb-10-2023
0.0001 8,756,100 Feb-08-2023 3,000,000 Feb-09-2023
0.0001 8,756,100 Feb-08-2023 3,000,000 Feb-09-2023
0.0001 2,800,000 Feb-07-2023 8,756,100 Feb-08-2023
0.0001 1,171,200 Feb-06-2023 2,800,000 Feb-07-2023
0.0001 795,000 Feb-03-2023 1,171,200 Feb-06-2023
0.0001 795,000 Feb-03-2023 1,171,200 Feb-06-2023
0.0001 3,019,900 Feb-02-2023 795,000 Feb-03-2023
0.0001 3,019,900 Feb-02-2023 795,000 Feb-03-2023
0.0001 2,400,000 Feb-01-2023 3,019,900 Feb-02-2023
0.0001 2,400,000 Feb-01-2023 3,019,900 Feb-02-2023
0.0001 5,500,000 Jan-31-2023 2,400,000 Feb-01-2023
0.0001 5,500,000 Jan-31-2023 2,400,000 Feb-01-2023
0.0001 11,654,500 Jan-27-2023 5,500,000 Jan-31-2023
0.0001 1,510,000 Jan-26-2023 11,654,500 Jan-27-2023
0.0001 22,932,300 Jan-25-2023 1,510,000 Jan-26-2023
0.0001 22,932,300 Jan-25-2023 1,510,000 Jan-26-2023
Back to PRMO Analysis




Suggestions/Comments/Bugs/Questions? Click here!
Member Of Candlestick Shop Banner Exchange

Market Data Provided by StockWiz

©1999-2005 StockTA.com. All Rights Reserved.