StockTA.com
Stock Technical Analysis
Log in
Home Analysis Intraday Screen Charts Watch List FOREX Book Store School

Symbol search
StockTA.com Screen

Screen based on , Bearish MACD Crossover at Center
Number of stocks returned=28
Reset Screen
Refine Search US Only Canadian Only All
Symbol price volume Overall Analysis short Term Analysis Mid Term Analysis Long Term Analysis
HCH 111.63 300 0.06 0.34 -0.19 0.03
MFA 7.34 3,336,400 0.05 0.06 -0.15 0.24
OCR 24.63 570,800 0.04 0.05 0.000000 0.07
GFSZY 20.15 200 0.01 -0.21 0.000000 0.22
CIA 6.68 139,761 -0.05 -0.38 -0.10 0.32
CPB 35.90 2,299,000 -0.06 -0.17 -0.10 0.11
COGT 8.99 469,400 -0.06 -0.06 -0.12 -0.01
PDE 23.79 3,274,600 -0.12 -0.29 0.02 -0.08
HNZ 44.48 4,559,500 -0.13 -0.29 0.02 -0.11
BPFH 6.61 1,096,100 -0.14 -0.15 -0.19 -0.08
EGN 44.44 503,900 -0.15 -0.33 -0.23 0.10
CRY 5.36 102,400 -0.16 0.03 -0.14 -0.39
PQ 6.64 489,500 -0.19 -0.43 -0.12 -0.03
CNQ 34.42 2,120,700 -0.20 -0.32 -0.39 0.10
BMC 35.58 3,544,300 -0.21 -0.36 -0.15 -0.11
ULTI 32.26 289,000 -0.21 -0.25 -0.33 -0.06
COS.UN.C 26.96 1,827,100 -0.21 -0.31 -0.08 -0.25
HSC 23.16 1,562,052 -0.22 -0.29 -0.27 -0.08
PLAB 4.52 196,500 -0.22 -0.37 -0.23 -0.06
WMAR 10.38 65,300 -0.22 -0.28 -0.19 -0.19
CTO 28.81 1,910 -0.22 -0.12 -0.35 -0.19
ONNN 6.75 9,340,100 -0.22 -0.36 -0.12 -0.18
RGR 14.00 360,503 -0.24 -0.31 -0.31 -0.10
PWE 19.39 1,225,100 -0.25 -0.38 -0.19 -0.19
FFHS 7.47 25,300 -0.31 -0.35 -0.25 -0.32
CTS 9.35 211,400 -0.33 -0.25 -0.35 -0.39
BOOM 14.68 541,400 -0.38 -0.46 -0.48 -0.19
TLAB 6.98 37,935,000 -0.41 -0.37 -0.50 -0.36




The Financial Ad Trader
The Financial Ad Trader

Suggestions/Comments/Bugs/Questions? Click here!

Member Of Candlestick Shop Banner Exchange

Market Data Provided by StockWiz

©1999-2005 StockTA.com. All Rights Reserved.