StockTA.com
Stock Technical Analysis
Log in
Home Analysis Intraday Screen Charts Watch List FOREX Book Store School

Symbol search
StockTA.com Screen

Screen based on , Short Term Bearish Breakout
Number of stocks returned=139
Reset Screen
Refine Search next 30 US Only Canadian Only All
Symbol price volume Overall Analysis short Term Analysis Mid Term Analysis Long Term Analysis
MLSS 1.30 5,000 0.55 0.53 0.44 0.68
ALTO 4.30 1,000 0.54 0.44 0.68 0.50
USSIF 0.18 636,000 0.50 0.50 0.50 0.50
FNSR 9.30 501,400 0.50 0.33 0.65 0.52
BIOM 2.43 6,750 0.49 0.46 0.50 0.52
TAO.C 1.30 45,200 0.47 0.32 0.53 0.57
TCH.H.C 0.04000 2,000 0.46 0.45 0.43 0.50
AMLJ 1.33 16,900 0.45 0.44 0.35 0.55
LTUM 0.91 16,000 0.44 0.44 0.40 0.50
ECOF 0.48 16,500 0.44 0.28 0.52 0.50
PMIC 10.16 39,800 0.43 0.24 0.54 0.51
WMT.C 0.18 7,100 0.43 0.30 0.43 0.56
CPSZ 0.03000 447,700 0.43 0.48 0.53 0.27
BSSMF 0.27 4,000 0.42 0.34 0.44 0.50
TAOIF 1.25 400 0.42 0.38 0.38 0.51
TIGR 3.30 43,300 0.41 0.21 0.51 0.51
ZOOMD 6.25 96,900 0.41 0.37 0.35 0.50
XEL.C 0.72 272,900 0.41 0.24 0.41 0.57
GPXM 0.06900 628,700 0.39 0.36 0.32 0.50
RYRUX 94.31 0 0.39 0.32 0.38 0.48
RYRSX 94.33 0 0.39 0.32 0.38 0.48
BSK.C 0.64 284,948 0.36 0.35 0.38 0.37
CGMC 0.05800 4,800 0.35 0.16 0.38 0.51
TATPF 2.71 303,492 0.34 0.28 0.25 0.50
PUMDW 0.20 10,800 0.34 0.31 0.44 0.28
FSNR 0.28 91,800 0.34 0.16 0.40 0.47
XSR.C 1.45 1,500 0.34 0.16 0.59 0.28
SXG.C 0.38 91,893 0.34 0.36 0.26 0.41
CXPO 6.90 12,640 0.34 0.41 0.36 0.25
HZHI 0.14 171,500 0.34 0.34 0.29 0.39




The Financial Ad Trader
The Financial Ad Trader

Suggestions/Comments/Bugs/Questions? Click here!

Member Of Candlestick Shop Banner Exchange

Market Data Provided by StockWiz

©1999-2005 StockTA.com. All Rights Reserved.