StockTA.com
Stock Technical Analysis
Log in
Home Analysis Intraday Screen Charts Watch List FOREX Book Store School

Symbol search
StockTA.com Screen

Screen based on , Bullish Engulfing
Number of stocks returned=769
Reset Screen
Refine Search next 30 US Only Canadian Only All
Symbol price volume Overall Analysis short Term Analysis Mid Term Analysis Long Term Analysis
KMP.C 7.90 68,500 0.76 0.75 0.78 0.75
AGG.C 0.85 618,200 0.65 0.61 0.80 0.54
CNICD 2.10 15,100 0.63 0.77 0.62 0.50
CGLD 0.88 166,822 0.62 0.60 0.64 0.61
GHQ 10.10 79,200 0.57 0.26 0.74 0.72
LNCR 35.38 676,281 0.56 0.41 0.48 0.79
MSCS 8.40 58,700 0.56 0.61 0.52 0.54
ICCC 3.97 3,600 0.55 0.33 0.60 0.71
MLSS 1.30 5,000 0.55 0.53 0.44 0.68
ABTL 0.85 36,200 0.55 0.46 0.57 0.61
SGYP 4.69 2,300 0.54 0.51 0.60 0.50
SGU 3.95 36,200 0.53 0.52 0.54 0.53
TSTC 13.23 768,500 0.52 0.69 0.33 0.54
GSLA 15.85 200 0.52 0.52 0.55 0.49
CNK 12.47 374,100 0.52 0.54 0.62 0.38
USB-H 19.79 23,200 0.51 0.50 0.60 0.44
CML 22.16 512,100 0.51 0.44 0.48 0.62
ZCO.C 2.99 4,500 0.51 0.27 0.67 0.59
BTE.UN.C 27.47 513,700 0.51 0.38 0.53 0.61
SDXC 18.31 203,400 0.50 0.51 0.42 0.58
EPO.C 0.25 979,300 0.50 0.51 0.56 0.43
MCD 63.97 8,850,268 0.50 0.77 0.33 0.40
MSD 10.30 237,800 0.50 0.48 0.41 0.61
BR.UN.C 13.49 800 0.50 0.30 0.69 0.50
ELR.C 0.92 2,492,999 0.49 0.52 0.41 0.56
BIOM 2.43 6,750 0.49 0.46 0.50 0.52
TAE.C 0.12 42,200 0.49 0.41 0.52 0.55
BEN.C 1.38 471,080 0.49 0.33 0.45 0.69
NDD 10.16 50,300 0.49 0.44 0.61 0.42
DKL 20.30 2,600 0.49 0.40 0.74 0.33




The Financial Ad Trader
The Financial Ad Trader

Suggestions/Comments/Bugs/Questions? Click here!

Member Of Candlestick Shop Banner Exchange

Market Data Provided by StockWiz

©1999-2005 StockTA.com. All Rights Reserved.