StockTA.com
Stock Technical Analysis
Log in
Home Stock Analysis Stock Charts Stock Screen Watch List Forex

Symbol search

StockTA.com Screen

Screen based on , Bearish Engulfing
Number of stocks returned=644
Reset Screen
Refine Search next 30 US Only Canadian Only All
Symbol price volume Overall Analysis short Term Analysis Mid Term Analysis Long Term Analysis
OPW.C 0.14 6,500 0.56 0.55 0.67 0.46
FSBW 42.92 10,580 0.41 0.50 0.46 0.26
CMPO 8.09 212,765 0.30 0.48 0.42 0.01
LGL 5.56 400 0.32 0.43 0.40 0.14
IXU.AU 0.02000 900,530 0.41 0.42 0.48 0.32
CMR-B 26.00 4,648 0.37 0.39 0.40 0.32
HAIN 7.41 221,926 0.03 0.37 -0.06 -0.21
YLD 19.23 30,025 0.33 0.37 0.25 0.37
ABUS 3.88 428,549 0.49 0.36 0.59 0.52
DMAC 3.64 28,000 0.36 0.36 0.31 0.39
CPLF.C 11.92 66,171 0.44 0.36 0.67 0.29
MR.UN.C 3.00 30,977 0.23 0.36 0.31 0.02
CCDBF 53.91 900 0.44 0.35 0.60 0.35
USCB 15.42 8,262 0.22 0.35 0.19 0.11
BMY.LO 684.00 634,134 0.47 0.35 0.48 0.57
SPR.AU 1.27 4,035,197 0.63 0.34 0.73 0.82
WPM.C 82.79 452,979 0.28 0.33 0.21 0.29
YANG 9.16 5,032,585 0.17 0.33 0.25 -0.08
DWHT.LO 1250.00 598 0.41 0.32 0.31 0.61
TSSI 2.87 55,900 0.41 0.31 0.51 0.42
YXI 17.66 40,200 0.28 0.29 0.31 0.25
FGG.AU 1.31 490,335 0.42 0.29 0.41 0.56
MEDI 27.17 2,462 0.33 0.28 0.38 0.34
GSHR.C 0.28 634,416 0.44 0.28 0.35 0.67
AVA.AU 0.12 5,347 0.24 0.28 0.38 0.07
QST.C 0.67 15,500 0.31 0.28 0.33 0.33
ECVT 9.52 275,360 0.07 0.27 0.00000 -0.06
AUGX 2.27 277,047 0.31 0.27 0.46 0.21
CGSM 26.00 222,052 0.46 0.27 0.59 0.52
WEL 11.67 1,785 0.36 0.27 0.54 0.28




Suggestions/Comments/Bugs/Questions? Click here!
©1999-2024 StockTA.com. All Rights Reserved.