StockTA.com
Stock Technical Analysis
Log in
Home Stock Analysis Stock Charts Stock Screen Watch List Forex

Symbol search

StockTA.com Screen

Screen based on ,shortFib<=-.66 ,interFib<=-.5 ,longFib<=-.55
Number of stocks returned=821
Reset Screen
Refine Search previous 30 next 30 US Only Canadian Only All
Symbol price volume Overall Analysis short Term Analysis Mid Term Analysis Long Term Analysis shortFib interFib longFib
DMP.AU 32.85 366,358 -0.53 -0.42 -0.65 -0.52 -1.00 -1.00 -1.00
NMG 1.63 16,200 -0.53 -0.53 -0.47 -0.58 -1.00 -1.00 -1.00
FOSYF 0.40 14,200 -0.53 -0.47 -0.41 -0.71 -1.00 -1.00 -1.00
VRAR 0.92 41,200 -0.53 -0.62 -0.47 -0.49 -1.00 -1.00 -1.00
PNST 2.26 295,500 -0.52 -0.60 -0.44 -0.53 -1.00 -1.00 -1.00
GANX 1.05 231,879 -0.52 -0.35 -0.68 -0.54 -1.00 -1.00 -1.00
BIS 14.36 4,600 -0.52 -0.74 -0.39 -0.44 -1.00 -1.00 -1.00
IVA 2.28 26,905 -0.52 -0.52 -0.64 -0.41 -1.00 -1.00 -1.00
DNFGY 14.65 100 -0.52 -0.43 -0.56 -0.57 -1.00 -1.00 -1.00
HGAS 0.15 12,400 -0.52 -0.21 -0.64 -0.72 -1.00 -1.00 -1.00
TAGS 25.18 1,000 -0.52 -0.45 -0.49 -0.62 -1.00 -1.00 -1.00
VCIG 0.36 5,776,531 -0.52 -0.46 -0.51 -0.58 -1.00 -1.00 -1.00
BMK.LO 38.30 1,561 -0.52 -0.43 -0.64 -0.48 -1.00 -1.00 -1.00
NNOMF 0.86 6,504 -0.51 -0.43 -0.49 -0.62 -1.00 -1.00 -1.00
BBRYF 9.39 300 -0.51 -0.61 -0.70 -0.24 -1.00 -1.00 -1.00
LABD 5.51 15,660,230 -0.51 -0.56 -0.55 -0.42 -1.00 -1.00 -1.00
YLWDF 6.79 300 -0.51 -0.29 -0.57 -0.65 -1.00 -1.00 -1.00
YOU.LO 438.00 487,948 -0.50 -0.28 -0.48 -0.75 -1.00 -1.00 -1.00
OGEN 1.01 66,000 -0.50 -0.35 -0.45 -0.71 -1.00 -1.00 -1.00
ATM.LO 3.20 6,048,866 -0.50 -0.35 -0.67 -0.49 -1.00 -1.00 -1.00
LOWLF 0.02000 50,260 -0.50 -0.44 -0.55 -0.51 -1.00 -1.00 -1.00
YGMZ 1.32 73,100 -0.50 -0.34 -0.51 -0.65 -1.00 -1.00 -1.00
YASKY 67.54 15,800 -0.50 -0.45 -0.51 -0.54 -1.00 -1.00 -1.00
MENEF 0.07530 139,321 -0.50 -0.20 -0.57 -0.72 -1.00 -1.00 -1.00
TWM 9.15 5,613,600 -0.50 -0.48 -0.46 -0.56 -1.00 -1.00 -1.00
S.C 0.22 69,292 -0.50 -0.41 -0.60 -0.47 -1.00 -1.00 -1.00
TV 2.24 459,216 -0.50 -0.50 -0.53 -0.46 -1.00 -1.00 -1.00
IINN 1.06 41,751 -0.50 -0.50 -0.57 -0.42 -1.00 -1.00 -1.00
LGMK 0.56 233,000 -0.49 -0.48 -0.57 -0.43 -1.00 -1.00 -1.00
BMBN 20.11 3,100 -0.49 -0.18 -0.52 -0.78 -1.00 -1.00 -1.00




Suggestions/Comments/Bugs/Questions? Click here!
©1999-2024 StockTA.com. All Rights Reserved.