StockTA.com
Stock Technical Analysis
Log in
Home Analysis Intraday Screen Charts Watch List FOREX Book Store School

Symbol search
StockTA.com Screen

Screen based on ,shortTrend<=-.5 ,interTrend<=-.5 ,longTrend<=-.5
Number of stocks returned=34
Reset Screen
Refine Search next 30 US Only Canadian Only All
Symbol price volume Overall Analysis short Term Analysis Mid Term Analysis Long Term Analysis shortTrend interTrend longTrend
MXC 6.24 475 -0.15 -0.10 -0.21 -0.15 -0.50 -0.50 -0.50
JHX 26.70 1,400 -0.15 -0.13 -0.10 -0.21 -0.50 -0.50 -0.50
WEX 0.63 2,000 -0.29 -0.01 -0.41 -0.45 -0.50 -0.75 -0.75
SHBI 9.60 2,311 -0.55 -0.27 -0.68 -0.72 -0.50 -0.75 -0.75
EQS 2.24 6,444 -0.19 -0.01 -0.20 -0.38 -0.50 -0.75 -1.00
PTIX 2.07 7,562 -0.41 -0.58 -0.42 -0.24 -0.75 -0.50 -0.50
SUBK 23.75 11,735 -0.46 -0.38 -0.59 -0.42 -0.75 -0.75 -0.50
EDGR 0.81 12,874 -0.52 -0.63 -0.47 -0.46 -0.75 -0.75 -0.75
AMRB 6.00 16,345 -0.50 -0.28 -0.49 -0.73 -0.75 -0.75 -0.75
ANAT 76.28 23,772 -0.47 -0.34 -0.55 -0.51 -0.50 -0.75 -0.50
KAMN 23.40 47,300 -0.02 0.12 0.02 -0.19 -0.50 -0.50 -0.50
LCRD 3.86 48,957 -0.11 0.19 -0.12 -0.40 -0.50 -0.50 -0.50
SRDX 10.88 58,165 -0.69 -0.67 -0.82 -0.58 -1.00 -0.75 -0.75
SCHS 13.08 68,915 -0.52 -0.44 -0.62 -0.50 -0.50 -0.50 -0.75
APOG 9.42 73,920 -0.31 -0.15 -0.57 -0.21 -0.50 -0.75 -0.75
STBA 17.27 77,251 -0.53 -0.49 -0.51 -0.58 -0.75 -0.75 -0.50
GGR 0.65 84,329 -0.54 -0.37 -0.55 -0.70 -0.75 -0.75 -0.75
RUTH 3.46 97,342 -0.48 -0.33 -0.52 -0.58 -0.50 -0.50 -0.75
MANT 37.23 111,210 -0.16 0.10 -0.10 -0.49 -0.50 -0.50 -0.75
CWCO 8.91 127,447 -0.32 -0.31 -0.40 -0.25 -0.50 -0.50 -0.75
CCMP 29.81 128,245 -0.42 -0.34 -0.59 -0.33 -0.75 -0.75 -0.50
ATMI 14.02 189,562 -0.26 -0.13 -0.23 -0.42 -0.50 -0.50 -0.50
NED 2.01 210,100 -0.28 -0.09 -0.38 -0.38 -0.50 -0.50 -0.75
TRMK 20.50 229,053 -0.27 -0.22 -0.08 -0.50 -0.50 -0.50 -0.50
CFFN 25.25 246,749 -0.64 -0.74 -0.55 -0.62 -0.75 -0.75 -0.75
HTCH 3.37 322,900 -0.27 -0.38 -0.15 -0.29 -0.50 -0.50 -0.75
RECN 11.23 335,512 -0.41 -0.36 -0.53 -0.33 -0.75 -0.75 -0.50
CHP 0.38 756,571 -0.49 -0.20 -0.65 -0.64 -0.75 -1.00 -1.00
OMI 26.44 900,667 -0.53 -0.46 -0.69 -0.46 -0.50 -0.50 -0.75
LEHMQ 0.05400 1,380,850 -0.31 -0.43 -0.28 -0.22 -0.75 -0.75 -0.75




The Financial Ad Trader
The Financial Ad Trader

Suggestions/Comments/Bugs/Questions? Click here!

Member Of Candlestick Shop Banner Exchange

Market Data Provided by StockWiz

©1999-2005 StockTA.com. All Rights Reserved.