APRU Analysis
Symbol
APRU
Last Trade
0.0006
Date
May-07-2025
Change
0.00
Open
0.0007
High
0.0007
Low
0.0005
Volume
5,942,576
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Neutral (-0.02)
Short
Neutral (-0.10)
Intermediate
Neutral (-0.01)
Long
Neutral (0.05)
Support/Resistance |
Type | Value | Conf. |
supp | 0.00 | 2 |
supp | 0.00 | 4 |
supp | 0.00 | 8 |
supp | 0.00 | 18 |
supp | 0.00 | 12 |
supp | 0.00 | 11 |
supp | 0.00 | 17 |
supp | 0.00 | 4 |
supp | 0.00 | 4 |
supp | 0.00 | 8 |
supp | 0.00 | 20 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | VBu | VBu | VBu |
RSI | Be | ||
TDD | Bu | ||
Fibs | VBe | VBe | VBe |
Highs | VBe | Be | Be |
Lows | N | VBe | N |
Trends | Be | Be | Be |
Stoch. | Bu |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Very Bearish |
Date | Candle |
May-07-2025 | Bearish Engulfing |
May-06-2025 | Homing Pigeon |
May-05-2025 | Bearish Engulfing |
May-02-2025 | Homing Pigeon |
May-01-2025 | Homing Pigeon |
Open Gaps |
Direction | Date | range |
down | Apr-02-2025 | 0.0015 to 0.0014 |
down | Dec-03-2024 | 0.0024 to 0.0022 |