FOREX Quotes

USDEURGBPCADAUDCHFHKDNZDSGD
USD (US Dollar) 0.976 0.8191 1.4433 1.6271 0.9164 7.7879 1.7999 1.3718
EUR (Euro) 1.0242 0.8392 1.4775 1.667 0.9389 7.9786 1.8441 1.4052
GBP (British Pound) 1.2208 1.1915 1.7618 1.9852 1.1188 9.507 2.1973 1.6745
CAD (Canadian Dollar) 0.6934 0.6768 0.568 1.1282 0.6354 5.3998 1.248 0.951
AUD (Australain Dollar) 0.6146 0.5999 0.5034 0.8866 0.5633 4.7861 1.1062 0.843
CHF (Swiss Franc) 1.0911 1.0651 0.8938 1.5738 1.7754 8.4981 1.964 1.4966
HKD (Hong Kong Dollar) 0.1284 0.1253 0.1052 0.1852 0.2089 0.1177 0.2311 0.1761
NZD (New Zeland Dollar) 0.5556 0.5423 0.4551 0.8018 0.904 0.5092 4.3268 0.762
SGD (Singapore Dollar) 0.7291 0.7116 0.5972 1.0515 1.1863 0.668 5.6776 1.3123

Click on the price to get an analysis of the forex.