Stock Technical Analysis
FOREX Quotes
USD | EUR | GBP | CAD | AUD | CHF | HKD | NZD | SGD | |
USD (US Dollar) | 0.9111 | 0.7634 | 1.3652 | 1.4788 | 0.8566 | 7.7676 | 1.6307 | 1.3022 | |
EUR (Euro) | 1.094 | 0.837 | 1.4966 | 1.623 | 0.939 | 8.5047 | 1.7888 | 1.4285 | |
GBP (British Pound) | 1.3056 | 1.192 | 1.7845 | 1.9376 | 1.1196 | 10.149 | 2.1353 | 1.7032 | |
CAD (Canadian Dollar) | 0.7302 | 0.6668 | 0.5585 | 1.0836 | 0.6266 | 5.6764 | 1.1942 | 0.9536 | |
AUD (Australain Dollar) | 0.6708 | 0.6128 | 0.5133 | 0.9184 | 0.5761 | 5.2145 | 1.0996 | 0.8765 | |
CHF (Swiss Franc) | 1.1626 | 1.062 | 0.8891 | 1.5907 | 1.7238 | 9.035 | 1.9013 | 1.5179 | |
HKD (Hong Kong Dollar) | 0.1286 | 0.1172 | 0.0982 | 0.1756 | 0.1903 | 0.1102 | 0.2097 | 0.1676 | |
NZD (New Zeland Dollar) | 0.6053 | 0.5531 | 0.4631 | 0.8288 | 0.9017 | 0.5201 | 4.7052 | 0.791 | |
SGD (Singapore Dollar) | 0.7651 | 0.6987 | 0.5853 | 1.0469 | 1.1358 | 0.6569 | 5.946 | 1.2506 |
Click on the price to get an analysis of the forex.