DGWR Analysis
Symbol
DGWR
Last Trade
0.023
Date
May-09-2025
Change
0.00
Open
0.023
High
0.023
Low
0.023
Volume
28
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Bullish (0.25)
Short
Neutral (0.13)
Intermediate
Very Bullish (0.52)
Long
Neutral (0.10)
Support/Resistance |
Type | Value | Conf. |
resist. | 0.10 | 2 |
resist. | 0.08 | 8 |
resist. | 0.06 | 2 |
resist. | 0.04 | 2 |
resist. | 0.03 | 8 |
resist. | 0.03 | 5 |
resist. | 0.03 | 8 |
supp | 0.02 | 4 |
supp | 0.02 | 23 |
supp | 0.01 | 4 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | VBu | VBu | VBu |
RSI | Be | ||
TDD | Bu | ||
Fibs | Bu | Bu | VBe |
Highs | VBe | Bu | Be |
Lows | VBe | VBu | N |
Trends | N | VBu | N |
Stoch. | Bu |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |