ELEEF Analysis
Symbol
ELEEF
Last Trade
22.47
Date
May-07-2025
Change
-0.13
Open
22.47
High
22.47
Low
22.47
Volume
990
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Bullish (0.43)
Short
Very Bullish (0.52)
Intermediate
Bullish (0.42)
Long
Bullish (0.36)
Support/Resistance |
Type | Value | Conf. |
resist. | 22.89 | 2 |
supp | 22.40 | 2 |
supp | 21.67 | 5 |
supp | 21.40 | 2 |
supp | 21.02 | 8 |
supp | 20.52 | 15 |
supp | 20.19 | 2 |
supp | 19.77 | 2 |
supp | 19.48 | 4 |
supp | 19.14 | 2 |
supp | 18.84 | 4 |
supp | 18.59 | 4 |
supp | 18.33 | 2 |
supp | 18.03 | 4 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | VBu | VBu | VBu |
RSI | Bu | ||
TDD | Bu | ||
Fibs | VBu | Be | Bu |
Highs | VBe | N | N |
Lows | N | VBu | N |
Trends | VBu | N | N |
Stoch. | VBu |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |