IGC Analysis
Symbol
IGC
Last Trade
0.2968
Date
May-08-2025
Change
0.00
Open
0.3
High
0.302
Low
0.2909
Volume
112,197
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Neutral (0.06)
Short
Neutral (0.23)
Intermediate
Neutral (0.06)
Long
Neutral (-0.12)
Support/Resistance |
Type | Value | Conf. |
resist. | 0.41 | 2 |
resist. | 0.40 | 6 |
resist. | 0.38 | 2 |
resist. | 0.36 | 3 |
resist. | 0.35 | 2 |
resist. | 0.35 | 2 |
resist. | 0.33 | 2 |
resist. | 0.33 | 2 |
resist. | 0.32 | 6 |
resist. | 0.30 | 8 |
supp | 0.29 | 3 |
supp | 0.28 | 3 |
supp | 0.27 | 2 |
supp | 0.26 | 4 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | Bu | Bu | N |
MACD | VBu | VBu | VBu |
RSI | VBu | ||
TDD | Be | ||
Fibs | Bu | Be | VBe |
Highs | Be | VBe | N |
Lows | N | VBe | N |
Trends | N | N | VBe |
Stoch. | N |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Very Bullish |
Date | Candle |
May-08-2025 | Homing Pigeon |
May-07-2025 | Homing Pigeon |
May-06-2025 | Bearish Engulfing |
May-02-2025 | Hammer |
Open Gaps |
Direction | Date | range |
down | Jan-24-2025 | 0.3451 to 0.345 |