IONI Analysis
Symbol
IONI
Last Trade
0.365
Date
May-08-2025
Change
-0.14
Open
0.5003
High
0.5003
Low
0.365
Volume
11,983
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Neutral (-0.14)
Short
Neutral (-0.19)
Intermediate
Bearish (-0.29)
Long
Neutral (0.07)
Support/Resistance |
Type | Value | Conf. |
resist. | 0.49 | 1 |
resist. | 0.48 | 2 |
resist. | 0.45 | 4 |
resist. | 0.43 | 2 |
resist. | 0.41 | 5 |
resist. | 0.38 | 3 |
supp | 0.35 | 15 |
supp | 0.32 | 2 |
supp | 0.30 | 6 |
supp | 0.29 | 2 |
supp | 0.27 | 10 |
supp | 0.22 | 2 |
supp | 0.21 | 2 |
supp | 0.17 | 4 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | Bu | Bu | VBu |
MACD | VBu | Bu | N |
RSI | VBe | ||
TDD | Be | ||
Fibs | Bu | Bu | Be |
Highs | Be | VBe | VBe |
Lows | N | VBe | Bu |
Trends | Bu | N | N |
Stoch. | VBe |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Very Bearish |
Date | Candle |
May-08-2025 | Bearish Engulfing |
May-07-2025 | Hammer |
May-06-2025 | Inverted Hammer |
May-05-2025 | Bullish Engulfing |
May-02-2025 | Bearish Harami |
Open Gaps |
Direction | Date | range |
up | Apr-30-2025 | 0.368 to 0.43 |
up | Apr-24-2025 | 0.34 to 0.345 |
up | Apr-22-2025 | 0.32 to 0.34 |
up | Apr-09-2025 | 0.281 to 0.3 |