LOW Analysis
Symbol
LOW
Last Trade
224.48
Date
May-08-2025
Change
0.97
Open
224.565
High
226.63
Low
222.44
Volume
1,834,781
Note: Canadian symbols now end in .c i.e SYMB.C
Analysis
Overall
Bearish (-0.26)
Short
Neutral (-0.11)
Intermediate
Neutral (-0.22)
Long
Bearish (-0.46)
Support/Resistance |
Type | Value | Conf. |
resist. | 275.07 | 6 |
resist. | 268.42 | 2 |
resist. | 259.21 | 4 |
resist. | 251.26 | 4 |
resist. | 244.98 | 4 |
resist. | 236.02 | 6 |
resist. | 231.89 | 2 |
supp | 223.97 | 13 |
supp | 219.00 | 2 |
supp | 212.77 | 2 |
supp | 208.80 | 2 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | Be | VBe |
MACD | N | Be | N |
RSI | VBu | ||
TDD | Be | ||
Fibs | Bu | Be | VBe |
Highs | VBe | VBe | VBe |
Lows | N | N | VBu |
Trends | N | VBe | VBe |
Stoch. | VBe |
VBu=Very Bullish,   
Bu=Bullish N=Neutral Be=Bearish,    VBe=Very Bearish |
Printer friendly charts |
Recent CandleStick Analysis Neutral |
Date | Candle |
May-08-2025 | DOJI |
May-07-2025 | Bullish Engulfing |
May-06-2025 | DOJI |
May-05-2025 | Bearish Harami |
Open Gaps |
Direction | Date | range |
down | Apr-03-2025 | 232.14 to 226.17 |
down | Feb-12-2025 | 255.6 to 251 |
down | Feb-03-2025 | 259.62 to 258.68 |