AUUD Analysis
Trend Analysis:
Performs linear regression on short term (20 day), intermediate term (60 day) and
long term (120 day) high and low analysis to determine if trend lines (rSquare>0.8) and channels exists.
The slope is the daily gain (-loss) of the trend line.Alerts include existence of trend channels and recent break outs.

Trend | Term | Slope | Todays Value | rSquare |
Tops | Long | 0.06 | 3.44 | 0.38 |
Bottoms | Long | 0 | 2.36 | 0.45 |
Tops | Intermediate | 0.12 | 7.26 | 0.83 |
Bottoms | Intermediate | 0.12 | 4.77 | 0.55 |
Tops | Short | -0.06 | 3.58 | 0.36 |
Bottoms | Short | -0.06 | 2.78 | 0.75 |
alerts |