EWUS Analysis
Trend Analysis:
Performs linear regression on short term (20 day), intermediate term (60 day) and
long term (120 day) high and low analysis to determine if trend lines (rSquare>0.8) and channels exists.
The slope is the daily gain (-loss) of the trend line.Alerts include existence of trend channels and recent break outs.

Trend | Term | Slope | Todays Value | rSquare |
Tops | Long | 0.06 | 41.39 | 0.87 |
Bottoms | Long | 0.06 | 38.35 | 0.53 |
Tops | Intermediate | 0.12 | 43.36 | 0.99 |
Bottoms | Intermediate | 0 | 0.00 | 0.98 |
Tops | Short | 0.12 | 42.60 | 0.99 |
Bottoms | Short | 0 | 40.48 | 0.06 |
alerts |